University of Louisiana at Lafayette Athletics
ULM vs Louisiana
4/15/2022
Russo Park
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 9 | 1 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Judice, Nicholas (1-0)Loss: Rawls, Cooper (2-1)Save: Orton, Carson (4)
Scoring Summary
Team | ULM | LA |
|---|---|---|
Cupit, R scored on a wild pitch. | 1 | 0 |
Robertson, T doubled to left center, RBI (0-1 F); Marusak, Max scored. | 1 | 1 |
Roccaforte, reached on a throwing error by 2b, RBI (0-0); Robertson, T scored. | 1 | 2 |
Hood, Heath reached on a fielder's choice, RBI (0-2 FK); Brandon, Jon out at second ss to 2b; Roccaforte, scored, unearned. | 1 | 3 |
Robertson, T singled to left field, RBI (1-1 BF); Marusak, Max scored. | 1 | 4 |
Brandon, Jon singled to center field, RBI (0-1 K); Roccaforte, advanced to third; Robertson, T scored. | 1 | 5 |
Cervantes, M doubled down the rf line, RBI (0-0); Beech, A scored. | 2 | 5 |
Holt, M advanced to second; Washburn, T scored on a balk. | 3 | 5 |
Cupit, R singled to center field, RBI (2-2 BFKBF); Holt, M scored. | 4 | 5 |
Beech, A homered to right field, 2 RBI (1-1 SB); Schulz, G scored. | 6 | 5 |
Artzberger M doubled to left field, RBI (3-1 BBKB); Deaville, C scored. | 7 | 5 |
ULM
Holt, Mason | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cupit, Ryan | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Schulz, Grant | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Beech, Austin | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Deaville, Colby | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Artzberger, Michelle | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Dejean, Chase | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cervantes, Michael | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jones, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling, Caleb | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Washburn, Travis | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Trace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stromboe, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cressend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 5 | 0 | 7 | 9 |
Batting
2B: Artzberger, Michelle (2); Cervantes, Michael (1)
HR: Beech, Austin (1)
SH: Sterling, Caleb (1)
Baserunning
SB: Deaville, Colby (1)
HBP: Holt, Mason (2); Dejean, Chase (1); Stromboe, Cole (1)
PO: Schulz, Grant (1)
Fielding
E: Schulz, Grant (1)
Louisiana
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 8 | 5 | 1 | 1 | 6 | 6 |
ULM
Cressend, Cole | 6.0 | 7 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 26 | 28 | 5 | 10 | 76 |
Robinson, Jackie | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Judice, Nicholas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Orton, Carson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
| Totals | 8 | 5 | 4 | 1 | 6 | 1 | 0 | 1 | 1 | 36 | 38 | 8 | 13 | 108 |
Louisiana
| 5.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 17 | 23 | 3 | 8 | 75 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 41 | |
| 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 2 | 25 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 9 | 7 | 7 | 5 | 7 | 1 | 1 | 4 | 0 | 33 | 43 | 4 | 14 | 161 |
Win: Judice, Nicholas (1-0)
Loss: Rawls, Cooper (2-1)
HBP: Cressend, Cole (1)
;
Schultz, Jacob (3); Rawls, Cooper (1)
Save: Orton, Carson (4)
;
























