University of Louisiana at Lafayette Athletics
Southern Miss vs Louisiana
Scoring Summary
Team | USM | LA |
---|---|---|
2nd McGillis homered to left field, RBI (1-1 KB). | 1 | 0 |
3rd D. Lynch singled up the middle, RBI, advanced to second on the throw (0-0); Sargent advanced to third; R. Ewing scored. | 2 | 0 |
6th Kimple, Conn flied out to rf, SF, RBI (1-1 SB); Veillon, Wil scored. | 2 | 1 |
6th Hood, Heath doubled to right center, ground-rule, RBI (2-1 FBB); DeBarge, Kyl scored. | 2 | 2 |
8th Dickerson singled to center field, RBI (2-1 FBB); R.Montenegro advanced to second; Paetow advanced to third; McGillis scored. | 3 | 2 |
9th Paetow flied out to cf, SF, RBI (1-2 BKKF); Sargent scored. | 4 | 2 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ewing, Reece | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Sargent, Christopher | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lynch, Danny | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilks, Slade | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mcgillis, Will | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Paetow, Carson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Montenegro, Rodrigo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dickerson, Dustin | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Waldrep, Hurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 3 | 0 | 10 | 13 |
Batting
2B: Ewing, Reece (1); Mcgillis, Will (1)
HR: Mcgillis, Will (1)
SF: Paetow, Carson (1)
Baserunning HBP: Paetow, Carson (1); Montenegro, Rodrigo (1)
Fielding
E: Montenegro, Rodrigo (1)
Louisiana
Batting
Baserunning
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldrep, Hurston | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 76 |
Boyd, Drew | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Ramsey, Garrett | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 55 |
Totals | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 9 | 142 |