University of Louisiana at Lafayette Athletics
Louisiana vs Southeastern La.
3/29/2022
PKD at Alumni Field
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Shifflet, Drew (2-1)Loss: Batty, Brock (0-1)Save: Menard, Chipper (2)
Scoring Summary
Team | LA | SLU |
|---|---|---|
Faulkner, P. singled to center field, RBI (2-2 KFBB); Finke, T. scored. | 0 | 1 |
Artigues, C. doubled to right field, 2 RBI (0-1 K); Thomas, S. scored; Faulkner, P. scored. | 0 | 3 |
Robertson, T homered to center field, 3 RBI (0-2 KF); Rincones, Wa scored, unearned; Lada, Bobby scored. | 3 | 3 |
Faulkner, P. homered to left center, RBI (1-0 B). | 3 | 4 |
Brock, Julia homered to left field, 2 RBI (2-2 KKBFFB); Higgs, Conor scored. | 5 | 4 |
Hood, Heath scored on a wild pitch. | 6 | 4 |
Louisiana
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 7 | 5 | 5 | 0 | 3 | 2 |
Batting
Baserunning
Southeastern La.
Rosevear, Rhett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keller, Evan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Finke, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Preston | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas, Shea | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Artigues, Champ | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Welch, Tristan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ray, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzaffi, Bryce | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Garcia, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Guth, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspholm, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batty, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuratich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 7 | 5 |
Batting
2B: Artigues, Champ (1); Grizzaffi, Bryce (1)
HR: Faulkner, Preston (1)
SH: Rosevear, Rhett (1)
Baserunning
SB: Finke, Tyler (1)
CS: Rosevear, Rhett (1); Grizzaffi, Bryce (1)
HBP: Rosevear, Rhett (1)
Fielding
E: Keller, Evan (1)
DP: Rosevear, Rhett (1); Finke, Tyler (1)
Louisiana
| 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 41 | |
| 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 50 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 36 | 10 | 8 | 141 |
Southeastern La.
Guth, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Bartley, Kyle | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Potter, Alex | 1.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Aspholm, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Reynolds, Reid | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 20 |
Batty, Brock | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Yuratich, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Robb, Hayden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Smith, Noah | 1.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 7 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 30 | 35 | 9 | 10 | 133 |






















