University of Louisiana at Lafayette Athletics
Louisiana vs McNeese
3/16/2022
Joe Miller Ballpark
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 17 | 3 | |
0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 11 | 0 |
Win: Menard, Chipper (1-0)Loss: Shadrick, Brian (1-1)Save: Schultz, Jacob (1)
Scoring Summary
Team | LA | MCN |
---|---|---|
1st Roccaforte, flied out to cf, SF, RBI (1-2 SFB); DeBarge, Kyl advanced to third; Veillon, Wil scored. | 1 | 0 |
1st Hood, Heath singled to pitcher, bunt, RBI (0-1 K); DeBarge, Kyl scored. | 2 | 0 |
1st Kimple, Conn homered inside the park, 2 RBI (0-1 F); Hood, Heath scored. | 4 | 0 |
3rd Morris singled up the middle, RBI (0-0); Duhon scored, unearned. | 4 | 1 |
5th Harden advanced to second on a wild pitch; Hunter advanced to third; Burckel scored. | 4 | 2 |
5th Thibodaux singled to right field, 2 RBI (1-1 BS); Johnson advanced to third; Harden scored; Hunter scored. | 4 | 4 |
6th Kimple, Conn grounded out to ss, RBI (0-2 SK); Hood, Heath scored. | 5 | 4 |
6th Gonzales, J. singled to left field, RBI (2-1 BBK); Bourque scored. | 5 | 5 |
6th Harden singled to left field, RBI (0-1 S); Burckel advanced to third, scored on an error by lf, unearned; Gonzales, J. scored. | 5 | 7 |
8th Brock, Julia singled through the right side, RBI (0-0); Willis, CJ advanced to second; Hood, Heath scored. | 6 | 7 |
8th Rincones, Wa singled up the middle, RBI (1-1 BF); Brock, Julia advanced to second; Willis, CJ scored. | 7 | 7 |
8th DeBarge, Kyl tripled to pitcher, 2 RBI (0-2 SS); Rincones, Wa scored; Brock, Julia scored. | 9 | 7 |
9th Hood, Heath singled to right field, RBI (2-0 BB); Roccaforte, scored. | 10 | 7 |
9th Johnson homered to right field, RBI (0-2 FK). | 10 | 8 |
Louisiana
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morris, Kade | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Gonzales, Julian | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Burckel, Brad | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Hunter, Kade | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Harden, Payton | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Johnson, Peyton | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Thibodaux, Schuyler | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Duhon, Braden | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Bourque, Reid | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Duplechain, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeppuhar, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 6 | 4 | 0 | 13 | 8 |
Batting
HR: Johnson, Peyton (1)
Baserunning
SB: Burckel, Brad (2); Harden, Payton (2); Thibodaux, Schuyler (1)
Fielding
DP: Morris, Kade (1); Burckel, Brad (1); Johnson, Peyton (1)
Louisiana
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duplechain, Isaac | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Jones, Burrell | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 40 |
Sheridan, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
Vega, Christian | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Shadrick, Brian | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 20 |
Foster, Cameron | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Zeppuhar, Zane | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Burgin, Davis | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Totals | 17 | 10 | 10 | 1 | 7 | 1 | 0 | 1 | 0 | 41 | 44 | 9 | 8 | 145 |