University of Louisiana at Lafayette Athletics
Indiana vs Louisiana
Scoring Summary
Team | IND | LA |
---|---|---|
2nd Ellis homered to right field, RBI (0-0). | 1 | 0 |
2nd Mathison doubled to right center, RBI (1-1 KB); Tibbitts scored. | 2 | 0 |
2nd Veillon, Wil tripled to right field, RBI (2-1 BFB); Hood, Heath scored. | 2 | 1 |
3rd Tibbitts walked, RBI (3-0 BBBB); Ellis advanced to second; Whalen advanced to third; Glasser scored. | 3 | 1 |
3rd Colopy walked, RBI (3-2 BKKBBB); Tibbitts advanced to second; Ellis advanced to third; Whalen scored, unearned. | 4 | 1 |
3rd Mathison flied out to cf, SF, RBI (2-2 KBKB); Tibbitts advanced to third; Ellis scored. | 5 | 1 |
3rd Pyne reached on a fielding error by 3b, RBI (3-2 KBSBB); Colopy advanced to second; Tibbitts scored, team unearned. | 6 | 1 |
3rd Doanes walked, RBI (3-0 BBBB); Goforth advanced to second; Pyne advanced to third; Colopy scored, team unearned. | 7 | 1 |
3rd Glasser reached on a fielder's choice, RBI (1-2 BKF); Doanes out at second ss to 2b; Goforth advanced to third; Pyne scored, unearned. | 8 | 1 |
3rd Whalen singled to center field, RBI (1-2 BFKF); Glasser advanced to third; Goforth scored, unearned. | 9 | 1 |
4th Clark, Jack grounded out to 3b, RBI (3-1 BBBK); Brandon, Jon scored. | 9 | 2 |
6th Colopy homered to right center, RBI (0-0). | 10 | 2 |
7th Whalen doubled down the lf line, 2 RBI (3-2 BBBKF); Glasser scored, unearned; Doanes scored, unearned. | 12 | 2 |
7th DeBarge, Kyl singled up the middle, RBI (1-0 B); Veillon, Wil scored. | 12 | 3 |
7th Zambo, Mason singled to center field, RBI (0-0); Rincones, Wa advanced to second; Higgs, Conor advanced to third; DeBarge, Kyl scored. | 12 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 2 |
Glasser, Phillip | SS | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Whalen, Bobby | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ellis, Matthew | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Tibbitts, Brock | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Colopy, Morgan | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Mathison, Carter | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Pyne, Josh | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Goforth, Evan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jessee, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 9 | 12 | 7 | 0 | 12 | 8 |
Batting
2B: Glasser, Phillip (1); Whalen, Bobby (1); Tibbitts, Brock (1); Mathison, Carter (1)
HR: Ellis, Matthew (1); Colopy, Morgan (1)
SF: Mathison, Carter (1)
Baserunning SB: Doanes, Tyler (1); Whalen, Bobby (1)
HBP: Goforth, Evan (1)
Fielding
E: Glasser, Phillip (1); Pyne, Josh (1)
DP: Ellis, Matthew (1); Tibbitts, Brock (1)
Louisiana
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Jack | 5.0 | 2 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 18 | 22 | 1 | 7 | 101 |
Kraft, Ryan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 33 |
Tucker, Braydon | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 44 |
Totals | 6 | 4 | 4 | 5 | 10 | 0 | 1 | 1 | 0 | 34 | 40 | 3 | 13 | 178 |