University of Louisiana at Lafayette Athletics
Houston vs Louisiana
Scoring Summary
Team | HOU | LA |
---|---|---|
1st TULIMERO, A. reached on an error by ss (2-2 FKBB); HERNANDEZ advanced to third, out at third ss to 3b; UHSE, B. scored, unearned. | 1 | 0 |
2nd Brandon, Jon tripled to left field, RBI (1-1 SB); Kimple, Conn scored. | 1 | 1 |
2nd Brock, Julia doubled to left center, RBI (1-2 BSF); Brandon, Jon scored. | 1 | 2 |
4th LOPEZ, A. homered to right field, RBI (3-2 BKBFBF). | 2 | 2 |
4th Rincones, Wa flied out to cf, SF, RBI (1-0 B); Kimple, Conn scored. | 2 | 3 |
5th UHSE, B. singled through the left side, RBI (0-1 K); BURCKEL, B. advanced to second; MCMILLAN, I. advanced to third; TORMOS, S. scored. | 3 | 3 |
5th ARNOLD, Z. singled to right center, RBI (0-1 F); UHSE, B. advanced to second; BURCKEL, B. advanced to third; MCMILLAN, I. scored. | 4 | 3 |
5th LOPEZ, A. walked, RBI (3-1 BKBBB); ARNOLD, Z. advanced to second; UHSE, B. advanced to third; BURCKEL, B. scored. | 5 | 3 |
5th TULIMERO, A. singled to shortstop, RBI (3-2 BBKSB); LOPEZ, A. advanced to second; ARNOLD, Z. advanced to third; UHSE, B. scored. | 6 | 3 |
5th Kimple, Conn singled up the middle, RBI (0-0); Hood, Heath advanced to third; Roccaforte, scored. | 6 | 4 |
6th UHSE, B. singled to first base, RBI (3-1 BBBK); MCMILLAN, I. scored. | 7 | 4 |
9th HERNANDEZ flied out to cf, SF, RBI (0-0); ARNOLD, Z. scored, unearned. | 8 | 4 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
   Benjamin, Samuel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lopez, Alex | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Lott, Malachi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, R. | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Tulimero, Anthony | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Nickens, Cameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tormos, Samuel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mcmillan, Ian | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 12 | 7 |
Batting
HR: Lopez, Alex (1)
SH: Burckel, Brandon (1)
SF: Hernandez, R. (1)
Baserunning SB: Hernandez, R. (1)
CS: Burckel, Brandon (1)
HBP: Tulimero, Anthony (1); Mcmillan, Ian (1)
Louisiana
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medrano, Nathan | 5.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 21 | 28 | 6 | 5 | 87 |
Sears, Ben | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 31 |
Totals | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 33 | 40 | 8 | 11 | 118 |
Louisiana
Win: Medrano, Nathan (2-0)
Loss: Shifflet, Drew (1-1)
HBP: Medrano, Nathan (4)
;
Shifflet, Drew (1); Theut, Dylan (1)
Save: Sears, Ben (3)
;