University of Louisiana at Lafayette Athletics
Georgia Southern vs Louisiana
4/3/2022
Russo Park
11:33 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | X | 5 | 11 | 0 |
Win: Wilson, Jeff (2-1)Loss: Wray, Ga'von (5-1)
Scoring Summary
Team | GS | LA |
|---|---|---|
A. Thompson homered to left field, RBI (1-2 KFFFBF). | 1 | 0 |
Rincones, Wa singled through the left side, RBI (1-2 KBK); Willis, CJ scored. | 1 | 1 |
Marusak, Max homered to left field, 2 RBI (3-1 BFBB); Rincones, Wa scored. | 1 | 3 |
Brock, Julia homered to right field, 2 RBI (3-0 BBB); Willis, CJ scored. | 1 | 5 |
Georgia Southern
Sherrill, Jesse | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Swan, Jason | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Avant, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ledford, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Jarrett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patota, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Searcy, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Austin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hultgren, Kyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Sean | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biederer, Parker | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: Avant, Christian (1); Biederer, Parker (1)
HR: Thompson, Austin (1)
Baserunning
HBP: Sherrill, Jesse (1)
Fielding
DP: Sherrill, Jesse (1); Thompson, Austin (1)
Louisiana
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 11 | 5 | 3 | 1 | 2 | 9 |
Georgia Southern
Madden, Danny | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 48 |
Wray, Ga'von | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 26 |
Higgins, Thomas | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 35 |
Martin, Jake | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 29 |
| Totals | 11 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 34 | 38 | 10 | 11 | 138 |
Louisiana
| 8.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 13 | 123 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 13 | 137 |


















