University of Louisiana at Lafayette Athletics
Louisiana vs App State
4/30/2022
Smith Stadium
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 18 | 1 | |
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 6 |
Win: Perrin, Austin (1-0)Loss: Tujetsch, Trey (3-4)
Scoring Summary
Team | LA | APP |
---|---|---|
1st Marusak, Max doubled down the lf line, RBI (0-1 F); Kimple, Conn scored. | 1 | 0 |
1st Robertson, T singled to third base, advanced to second on an error by 3b, RBI; Marusak, Max scored. | 2 | 0 |
1st Hood, Heath singled through the left side, RBI (2-2 BBKSF); Robertson, T scored. | 3 | 0 |
1st DeBarge, Kyl homered to left field, RBI (2-0 BB). | 4 | 0 |
1st Greckel singled through the right side, RBI (2-0 BB); Drumheller scored. | 4 | 1 |
2nd Marusak, Max singled through the left side, RBI (2-2 SBBS); Veillon, Wil scored. | 5 | 1 |
2nd Roccaforte, walked (3-2 BFBBFB); Marusak, Max stole third, scored on an error by c. | 6 | 1 |
2nd Robertson, T doubled down the lf line, advanced to third, RBI (0-0); Roccaforte, scored. | 7 | 1 |
2nd Rogers singled to left field, advanced to third, RBI (2-0 BB); Williams advanced to third, scored on an error by lf; H. Cross scored. | 7 | 3 |
2nd Johnson singled through the right side, RBI (1-0 B); Rogers scored, unearned. | 7 | 4 |
3rd Brock, Julia homered to right field, RBI (0-2 KFF). | 8 | 4 |
3rd Williams singled to right field, RBI (1-2 BKS); H. Cross advanced to second; St. Laurent scored. | 8 | 5 |
3rd Rogers doubled to left center, 2 RBI (1-0 B); Williams scored; H. Cross scored. | 8 | 7 |
4th Robertson, T reached on a fielder's choice, RBI (0-0); Roccaforte, out at second 3b to 2b; Marusak, Max scored. | 9 | 7 |
5th Veillon, Wil reached on a fielding error by 3b, advanced to second on a throwing error by 3b, advanced to third; Brock, Julia scored, unearned. | 10 | 7 |
5th Rincones, Wa popped up to ss, SF, RBI (0-1 K); Veillon, Wil scored, unearned. | 11 | 7 |
7th Kimple, Conn singled to right field, advanced to second, RBI (2-2 SBBK); Rincones, Wa scored. | 12 | 7 |
Louisiana
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguila, Alex | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Drumheller, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
St. Laurent, Austin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Greckel, Andrew | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cross, Hayden | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Dalton | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Rogers, Dylan | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Reed, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitley, Jacob | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, RJ | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Bryson, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tujetsch, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Primm, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laspaluto, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 3 | 0 | 11 | 5 |
Batting
2B: Williams, Dalton (1); Rogers, Dylan (1)
3B: Drumheller, Luke (1)
Baserunning
CS: Greckel, Andrew (1)
HBP: Drumheller, Luke (1)
Fielding
E: Drumheller, Luke (1); St. Laurent, Austin (1); Greckel, Andrew (3); Cross, Hayden (1)
DP: St. Laurent, Austin (1); Johnson, RJ (1)
Louisiana
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tujetsch, Trey | 2.2 | 10 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 70 |
Primm, Austin | 3.1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 50 |
Jernigan, Trey | 2.2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 39 |
Laspaluto, Grey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Totals | 18 | 12 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 43 | 47 | 12 | 4 | 170 |
Win: Perrin, Austin (1-0)
Loss: Tujetsch, Trey (3-4)
HBP: Perrin, Austin (1)
;
Primm, Austin (1)
PB: Brock, Julian (1)
;
Cross, Hayden (1)