University of Louisiana at Lafayette Athletics
TCU vs Louisiana
Scoring Summary
Team | TCU | LA |
|---|---|---|
1st Humphreys reached on an error by 3b, advanced to second; Brown, P. scored, unearned. | 1 | 0 |
1st Shepherd singled, RBI; Humphreys scored, unearned. | 2 | 0 |
4th Osborn, Drak singled to center field, RBI; Fitzgerald, advanced to second; Kimple, Conn scored. | 2 | 1 |
6th Taylor homered to right field, RBI. | 3 | 1 |
6th Wood tripled to right center, 2 RBI; Sikes scored; Shepherd scored. | 5 | 1 |
7th Humphreys reached on a fielder's choice, RBI; Brown, P. out at second ss to 2b; Nunez advanced to third; Rodgers scored. | 6 | 1 |
7th Sikes hit by pitch, RBI; Shepherd advanced to second; Humphreys advanced to third; Nunez scored. | 7 | 1 |
7th Wood singled, 2 RBI; Sikes advanced to third; Shepherd scored; Humphreys scored. | 9 | 1 |
8th Taylor flied out to rf, SF, RBI; Nunez advanced to third; Rodgers scored. | 10 | 1 |
8th Humphreys homered to left field, 3 RBI; Wolfe scored; Nunez scored. | 13 | 1 |
8th Hagedorn, Ni homered to right field, 3 RBI; Talley, Bran scored; Breaux, Bren scored. | 13 | 4 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez | CF/LF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brown, P. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Wolfe | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Humphreys | C | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
   Byrne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Sikes | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Wood | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
   Henry | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sacco | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Rodgers | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Krob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milhlbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 12 | 8 | 0 | 11 | 6 |
Batting
2B: Humphreys (1)
3B: Wood (1)
HR: Taylor (1); Humphreys (1)
SF: Taylor (1)
Baserunning SB: Brown, P. (1)
CS: Sacco (1)
HBP: Sikes (1)
Fielding
DP: Wood (1); Sacco (1); Rodgers (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robertson, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Brock, Julian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannie, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Breaux, Brennan | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kimple, Connor | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cofield, Josh | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fitzgerald, Ben | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talley, Brandon | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborn, Drake | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hagedorn, Nick | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lada, Bobby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon, Jonathan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borgogno, Brett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Willis, CJ | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roccaforte, Carson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Catalano, Anthony | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riola, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Kevin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havard, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 14 | 8 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krob | 6.0 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 18 | 23 | 2 | 5 | 0 |
Perez | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
Milhlbauer | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Wright | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7 | 4 | 4 | 5 | 14 | 0 | 0 | 2 | 0 | 32 | 39 | 3 | 8 | 0 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durke, Hayden | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
| Perrin, Austin | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 0 |
| Cooke, Connor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bradford, Austin | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
| Marshall, Blake | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Havard, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 10 | 13 | 11 | 8 | 11 | 0 | 0 | 1 | 0 | 36 | 46 | 10 | 7 | 0 |






























