University of Louisiana at Lafayette Athletics
North Alabama vs Louisiana
5/9/2021
Russo Park
1:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | |
| 1 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | X | 13 | 17 | 0 |
Win: Burk, Jack (4-0)Loss: Will Haberstock (1-4)
Scoring Summary
Team | UNA | LA |
|---|---|---|
1st P. Thomas advanced to second on a wild pitch; D. Daniel advanced to third on a wild pitch; D. Hudson scored on a wild pitch. | 1 | 0 |
1st Kimple, Conn grounded out to 1b unassisted, SAC, bunt, RBI (1-1 FB); Breaux, Bren advanced to second; Fitzgerald, scored. | 1 | 1 |
2nd Osborn, Drak singled to left center, RBI (1-0 B); Roccaforte, scored. | 1 | 2 |
3rd Cofield, Jos singled through the right side, 2 RBI (1-2 BKK); Kimple, Conn advanced to third; Breaux, Bren scored; Fitzgerald, scored. | 1 | 4 |
3rd Cofield, Jos out at second c to ss; Kimple, Conn stole home. | 1 | 5 |
5th Brandon, Jon singled through the left side, RBI (0-2 FFF); Breaux, Bren scored. | 1 | 6 |
5th Lada, Bobby reached on an error by ss, advanced to second (1-0 B); Robertson, T scored, unearned; Brandon, Jon scored, unearned. | 1 | 8 |
5th Willis, CJ doubled to right center, RBI (2-0 BB); Lada, Bobby scored, unearned. | 1 | 9 |
6th Kimple, Conn singled to center field, RBI (0-0); Breaux, Bren scored. | 1 | 10 |
6th Robertson, T doubled to right field, RBI (0-0); Hagedorn, Ni scored. | 1 | 11 |
6th Borgogno, Br singled, advanced to second on the throw, RBI (2-0 BB); Robertson, T scored. | 1 | 12 |
7th B. Kiefer singled, RBI (1-2 BFFF); G. Miranda out at third 2b to c to 3b, out on the play; L. Harper scored. | 2 | 12 |
7th Hagedorn, Ni walked, RBI (3-1 BBFBB); Breaux, Bren advanced to second; Brock, Julia advanced to third; Talley, Bran scored. | 2 | 13 |
8th P. Thomas singled to left field, RBI (1-0 B); D. Hudson scored. | 3 | 13 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Hudson | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Devne Daniel | LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kylan Barnett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peyton Thomas | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Luke Harper | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Landon Langston | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Thrasher | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerardo Miranda | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reid Singewald | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garrett Smith | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Brenning | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dominick Mcintyre | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris Kain | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ben Kiefer | PH/1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Will Haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lundgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Richter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 2 | 3 | 0 | 12 | 6 |
Batting
2B: Drew Hudson (2); Devne Daniel (1)
Baserunning
SB: Drew Hudson (1)
CS: Luke Harper (1)
Fielding
E: Drew Hudson (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Osborn, Drake | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brock, Julian | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fitzgerald, Ben | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fitzgerald, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breaux, Brennan | CF/RF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Cooke, Connor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimple, Connor | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hagedorn, Nick | PR/LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cofield, Josh | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon, Jonathan | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robertson, Tyler | 3B/CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Roccaforte, Carson | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Borgogno, Brett | PH/3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lada, Bobby | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catalano, Anthony | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willis, CJ | 2B/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Talley, Brandon | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menard, Chipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havard, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 10 | 7 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Haberstock | 4.1 | 7 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 14 | 22 | 2 | 5 | 98 |
Jacob Laws | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
John Lundgren | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
Jacob Bradshaw | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
Bryce Richter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 17 | 13 | 10 | 7 | 8 | 2 | 0 | 0 | 0 | 36 | 46 | 8 | 6 | 186 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durke, Hayden | 3.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 50 |
| Burk, Jack | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
| Dixon, Dane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Marshall, Blake | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Christie, David | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Wilson, Jeff | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Menard, Chipper | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Havard, Peyton | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 10 | 3 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 34 | 37 | 5 | 10 | 152 |































