University of Louisiana at Lafayette Athletics
Coastal Carolina vs Louisiana
3/26/2021
Russo Park
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | |
| 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Arrighetti, Spencer (4-1)Loss: Vanscoter, Reid (2-1)
Scoring Summary
Team | CCU | LA |
|---|---|---|
Kimple, Conn singled up the middle, RBI (0-1 S); Talley, Bran advanced to second; Osborn, Drak scored. | 0 | 1 |
Fitzgerald,K singled to third base, 2 RBI (2-0 BB); Roccaforte, advanced to second; Kimple, Conn scored; Talley, Bran scored. | 0 | 3 |
Lada, Bobby tripled to right center, 2 RBI (1-1 BF); Fitzgerald,K scored; Roccaforte, scored. | 0 | 5 |
Fitzgerald, reached on a fielder's choice, RBI (2-1 BBK); Lada, Bobby scored. | 0 | 6 |
Catalano, An reached on a throwing error by p, SAC, bunt, advanced to second (0-1 F); Roccaforte, advanced to third; Kimple, Conn scored, unearned. | 0 | 7 |
Lada, Bobby reached on an error by ss, RBI (2-2 BKBK); Catalano, An advanced to third; Roccaforte, scored, unearned. | 0 | 8 |
Osborn, Drak walked, RBI (3-2 BBKFBFB); Fitzgerald, advanced to second; Lada, Bobby advanced to third; Catalano, An scored, unearned. | 0 | 9 |
Pate, M. singled to right center, RBI (1-1 FB); Brown, E. advanced to third; Lucky, N. scored. | 1 | 9 |
Thomas, D. singled, advanced to second on an error by 2b (0-0); Morello, L. scored, unearned. | 2 | 9 |
Coastal Carolina
Lucky, Nick | LF/2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Eric | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chavers, Parker | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pate, Makenzie | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gattinelli, Alex | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beach, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Weiss, Cooper | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Tyler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Underwood, Billy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morello, Lorenzo | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrison, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kurki, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leum, Fox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Dale | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vanscoter, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 3 | 0 | 15 | 8 |
Batting
2B: Brown, Eric (1)
Baserunning
HBP: Weiss, Cooper (1); Underwood, Billy (1)
Fielding
E: Brown, Eric (1); Thomas, Dale (1); Vanscoter, Reid (1)
DP: Brown, Eric (1); Beach, Zack (1)
Louisiana
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 9 | 8 | 3 | 0 | 12 | 8 |
Coastal Carolina
Vanscoter, Reid | 2.0 | 8 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 1 | 54 |
Jarman, Josh | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 2 | 92 |
Kurki, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 9 | 9 | 6 | 3 | 12 | 0 | 0 | 2 | 0 | 35 | 41 | 7 | 4 | 157 |
Louisiana
| 7.1 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 24 | 29 | 3 | 8 | 123 | |
| 1.2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 25 | |
| Totals | 6 | 2 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 32 | 37 | 3 | 9 | 148 |























