University of Louisiana at Lafayette Athletics
Arkansas State vs Louisiana
Scoring Summary
Team | ASU | LA |
---|---|---|
1st Hoskyn doubled to center field, 3 RBI (3-2 KBSBFBF); Duncan scored; Klutts scored; Hicks scored. | 3 | 0 |
4th Willis, CJ homered to left center, RBI (1-0 B). | 3 | 1 |
4th Kimple, Conn homered to right center, RBI (1-2 FFB). | 3 | 2 |
4th Fitzgerald, homered to right field, RBI (0-0). | 3 | 3 |
4th Robertson, T homered to left field, RBI (0-2 SF). | 3 | 4 |
5th Culver grounded out to 2b, RBI (0-1 S); Deshazier advanced to second; Duncan advanced to third; Klutts scored. | 4 | 4 |
5th Gish singled to left field, 2 RBI (2-1 BBS); McCutchen advanced to second; Deshazier scored; Duncan scored. | 6 | 4 |
6th Culver flied out to lf, SF, RBI (3-2 KBFBB); Duncan advanced to second; Klutts advanced to third; Hicks scored. | 7 | 4 |
6th Fitzgerald, homered to right field, 3 RBI (0-0); Kimple, Conn scored; Willis, CJ scored. | 7 | 7 |
7th Klutts reached on an error by 3b (1-2 KKB); Hicks advanced to third; Tipton scored, unearned. | 8 | 7 |
7th Duncan homered, 3 RBI, unearned (1-0 B); Klutts scored, unearned; Hicks scored, unearned. | 11 | 7 |
7th Hagedorn, Ni homered to right field, RBI (2-2 BFBF). | 11 | 8 |
7th Roccaforte, homered to right field, RBI (0-0). | 11 | 9 |
8th Tipton singled to left field, RBI (3-1 BBBK); McCutchen scored. | 12 | 9 |
9th McCutchen flied out to lf, SF, RBI (1-2 KKBFFF); Klutts scored, unearned. | 13 | 9 |
9th Gish homered to left field, 3 RBI, unearned (0-0); Deshazier scored, unearned; Duncan scored, unearned. | 16 | 9 |
9th Kimple, Conn singled to left field, RBI (2-2 KBKFB); Willis, CJ advanced to third; Hagedorn, Ni scored. | 16 | 10 |
9th Fitzgerald, singled, bunt, RBI (1-1 BK); Kimple, Conn advanced to second; Willis, CJ scored. | 16 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Hicks, Liam | C | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
Klutts, Ben | 3B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Duncan, Tyler | RF | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
Deshazier, Jaylon | LF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Hoskyn, John | DH | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Culver, Sky-lar | PH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Mccutchen, Blake | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Gish, Jake | SS | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Toler, Jared | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
Holt, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 12 | 15 | 9 | 1 | 13 | 11 |
Batting
2B: Klutts, Ben (1); Hoskyn, John (1); Mccutchen, Blake (1)
HR: Duncan, Tyler (1); Gish, Jake (1)
SF: Culver, Sky-lar (1); Mccutchen, Blake (1)
Baserunning SB: Tipton, Drew (2)
HBP: Tipton, Drew (1); Klutts, Ben (2); Mccutchen, Blake (1); Gish, Jake (1)
Louisiana
Batting
HR: Kimple, Connor (1); Fitzgerald, Ben (2); Robertson, Tyler (1); Hagedorn, Nick (1); Willis, CJ (1); Roccaforte, Carson (1)
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Carter | 5.0 | 8 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 23 | 25 | 3 | 7 | 77 |
Jumper, Jack | 2.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 1 | 53 |
Stone, Kollin | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 0 | 52 |
Totals | 17 | 11 | 11 | 3 | 12 | 0 | 1 | 3 | 0 | 43 | 49 | 6 | 8 | 182 |
Louisiana
Win: Jumper, Jack (1-2)
Loss: Christie, David (1-1)
HBP: Holt, Carter (2); Jumper, Jack (1)
;
Menard, Chipper (1); Durke, Hayden (2); Nelson, Jason (1); Christie, David (1)
Save: Stone, Kollin (3)
;
PB: Hicks, Liam (1)
;