University of Louisiana at Lafayette Athletics
2020 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Breaux, Brennan | .302 | .737 | 15 - 12 | 43 | 4 | 13 | 2 | 0 | 0 | 7 | 15 | .349 | 6 | 0 | 12 | 1 | .388 | 0 | 3 | 0 - 0 |
| 13 | Toro, Sebastian | .293 | .748 | 14 - 13 | 41 | 6 | 12 | 1 | 0 | 0 | 6 | 13 | .317 | 7 | 3 | 17 | 1 | .431 | 0 | 4 | 3 - 4 |
| 21 | Kimple, Connor | .283 | .635 | 14 - 13 | 53 | 9 | 15 | 1 | 0 | 0 | 2 | 16 | .302 | 4 | 0 | 14 | 0 | .333 | 0 | 0 | 2 - 2 |
| 41 | Bourgeois, Gavin | .250 | .619 | 14 - 9 | 36 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | .278 | 3 | 2 | 8 | 0 | .341 | 0 | 0 | 2 - 2 |
| 6 | Hagedorn, Nick | .225 | .573 | 14 - 10 | 40 | 2 | 9 | 3 | 0 | 0 | 8 | 12 | .300 | 3 | 0 | 11 | 1 | .273 | 1 | 0 | 1 - 1 |
| 12 | Windham, Jonathan | .220 | .615 | 17 - 12 | 41 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .268 | 7 | 1 | 19 | 0 | .347 | 0 | 1 | 2 - 2 |
| 10 | Hannie, Alex | .217 | .810 | 15 - 6 | 23 | 7 | 5 | 0 | 2 | 0 | 2 | 9 | .391 | 5 | 3 | 9 | 0 | .419 | 0 | 1 | 4 - 5 |
| 8 | Fitzgerald, Ben | .208 | .697 | 15 - 12 | 53 | 5 | 11 | 2 | 2 | 2 | 13 | 23 | .434 | 3 | 1 | 18 | 0 | .263 | 0 | 2 | 3 - 5 |
| 1 | Dupuy, Connor | .154 | .467 | 14 - 11 | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 4 | 2 | 14 | 1 | .313 | 0 | 4 | 1 - 2 |
| 5 | Cantrelle, Hayden | .136 | .557 | 17 - 17 | 59 | 10 | 8 | 3 | 0 | 1 | 4 | 14 | .237 | 12 | 4 | 16 | 0 | .320 | 0 | 3 | 4 - 4 |
| 11 | Brock, Julian | .243 | .560 | 12 - 9 | 37 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .243 | 3 | 1 | 6 | 0 | .317 | 0 | 0 | 1 - 2 |
| 14 | Spears, Tremaine | .200 | .600 | 12 - 8 | 30 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .267 | 6 | 0 | 16 | 1 | .333 | 0 | 0 | 0 - 0 |
| 44 | Hoffpauir, Zeph | .154 | .431 | 5 - 4 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 6 | 1 | .200 | 1 | 0 | 0 - 0 |
| 33 | Frank, Colton | .105 | .397 | 14 - 7 | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 3 | 2 | 5 | 0 | .292 | 0 | 1 | 0 - 0 |
| 23 | Talley, Brandon | .095 | .412 | 12 - 6 | 21 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 2 | 3 | 9 | 0 | .269 | 0 | 0 | 0 - 0 |
| 22 | Greene, Justin | .067 | .289 | 8 - 4 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 3 | 0 | 5 | 0 | .222 | 0 | 0 | 0 - 0 |
| 40 | Moriarty, Will | .000 | .000 | 5 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .211 | .601 | 17-17 | 554 | 78 | 117 | 19 | 4 | 3 | 63 | 153 | .276 | 72 | 22 | 186 | 6 | .325 | 2 | 19 | 23-29 | |
| Opponents | .234 | .643 | 17-17 | 561 | 77 | 131 | 27 | 5 | 5 | 64 | 183 | .326 | 56 | 17 | 173 | 5 | .317 | 9 | 8 | 15-31 |




