University of Louisiana at Lafayette Athletics
Louisiana vs SLU
4/3/2019
PKD at Alumni Field
6 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 1 |
Win: Schultz, Blake (3-1)Loss: Tassin, Bryce (2-1)Save: Leger, Gunner (1)
Scoring Summary
Team | LA | SLU |
|---|---|---|
2nd Spears, T singled through the left side, RBI (2-2 BSFBFF); Monica, H scored. | 1 | 0 |
3rd Faulkner, P. homered to left field, 2 RBI (2-0 BB); Grosse, C. scored. | 1 | 2 |
4th Veillon, O singled to left field, RBI, advanced to second on the throw (3-2 BKBSBFFFF); Lott, T scored. | 2 | 2 |
4th Spears, T homered to right center, 2 RBI (2-1 KBB); Veillon, O scored. | 4 | 2 |
4th Grosse, C. singled to right center, 2 RBI, advanced to second on the throw (0-2 KF); Steckler, B. scored; Pace, E. scored. | 4 | 4 |
4th Faulkner, P. walked (3-0 BBBB); Grosse, C. scored on a wild pitch. | 4 | 5 |
4th Schimpf, K. singled through the left side, RBI (2-2 FFBBF); Faulkner, P. scored. | 4 | 6 |
6th Breaux, B doubled to left field, RBI (0-0); Spears, T advanced to third; McKinnon, K scored. | 5 | 6 |
6th Cantrelle, H flied out to lf, SF, RBI (3-2 BBSSBFF); Spears, T scored. | 6 | 6 |
6th Kasuls, H singled to right center, RBI, advanced to second on the throw (0-0); Frank, C advanced to third; Breaux, B scored. | 7 | 6 |
6th Monica, H walked, RBI (3-0 BBBB); Lott, T advanced to second; Kasuls, H advanced to third; Frank, C scored. | 8 | 6 |
6th McKinnon, K reached on a throwing error by 3b (1-1 KB); Monica, H advanced to second; Lott, T advanced to third; Kasuls, H scored, unearned. | 9 | 6 |
8th Steckler, B. tripled to left center, RBI (2-2 BBKFF); Pace, E. scored. | 9 | 7 |
8th Grosse, C. singled to center field, RBI (2-1 BBF); Steckler, B. scored. | 9 | 8 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantrelle, Hayden | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kasuls, Hunter | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lott, Todd | LF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Hannie, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica, Handsome | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Mckinnon, Kole | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Veillon, Orynn | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Spears, Tremaine | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Breaux, Brennan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dupuy, Connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank, Colton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lochridge, O'neal | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leaumont, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 5 | 1 | 12 | 7 |
Batting
Baserunning
SLU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grosse, Cody | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Faulkner, Preston | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schimpf, Kyle | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Harrington, Trey | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ray, Nick | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Breaud, Brennan | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Eli | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Manola, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pace, Evan | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Steckler, Bryce | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
Flesher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granier, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tassin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biddy, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 6 | 0 | 8 | 8 |
Batting
2B: Pace, Evan (1)
3B: Steckler, Bryce (1)
HR: Faulkner, Preston (1)
Baserunning
CS: Breaud, Brennan (1)
HBP: Grosse, Cody (1)
Fielding
E: Harrington, Trey (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horton, Dalton | 3.2 | 4 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 7 | 2 | 78 |
| Schultz, Blake | 3.1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 54 |
| Leaumont, Michael | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Young, Brandon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Leger, Gunner | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 10 | 8 | 8 | 6 | 8 | 2 | 0 | 1 | 0 | 36 | 43 | 11 | 7 | 172 |
SLU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flesher, Nick | 3.2 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 2 | 69 |
Granier, Kade | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Tassin, Bryce | 1.2 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 41 |
Lee, Peyton | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 18 |
Biddy, Jared | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
| Totals | 11 | 9 | 8 | 5 | 12 | 0 | 0 | 0 | 1 | 37 | 43 | 5 | 9 | 162 |
Win: Schultz, Blake (3-1)
Loss: Tassin, Bryce (2-1)
HBP: Horton, Dalton (1)
;
Save: Leger, Gunner (2)
;
PB: Mckinnon, Kole (1)
;























