University of Louisiana at Lafayette Athletics
Troy vs Louisiana
3/25/2018
Russo Park
1:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 3 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Win: Stoelke, Logan (2-0)Loss: Carter, Cj (3-2)
Scoring Summary
Team | TROY | LA |
|---|---|---|
1st Denison, J. flied out to rf, SF, RBI (0-0); Sanders, M. scored. | 1 | 0 |
2nd McKinnon,K reached on a throwing error by p, SAC, bunt, advanced to second (3-2 BFFBFB); Cantrelle,H advanced to third; Stover,T scored, unearned. | 1 | 1 |
2nd Windham,J grounded out to ss, RBI (0-0); McKinnon,K advanced to third; Cantrelle,H scored, unearned. | 1 | 2 |
5th Sanders, M. doubled to left field, RBI (2-2 SBFB); Rogers, M. scored. | 2 | 2 |
5th Fontenot,K singled, bunt, RBI (0-0); Bourgeois,G scored. | 2 | 3 |
8th Frederic, D. doubled to right center, RBI (1-0 B); Lockridge, B scored, unearned. | 3 | 3 |
9th LaFleur,Z singled through the right side, RBI (1-2 KSB); Ramos,M scored. | 3 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Lockridge, Brandon | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Denison, Joey | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Prestegard, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frederic, Drew | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smartt, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Binder, Brody | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mosley, Rigsby | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Mason | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Sadler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Manning | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 5 | 6 |
Batting
2B: Sanders, Matt (2); Frederic, Drew (1); Rogers, Mason (1); Early, Manning (1)
SH: Early, Manning (2)
SF: Denison, Joey (1)
Baserunning SB: Sanders, Matt (1)
Fielding
E: Frederic, Drew (1); Newton, Max (2)
DP: Sanders, Matt (1); Binder, Brody (1); Early, Manning (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Gavin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lafleur, Zach | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fontenot, Kennon | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Moll, Monroe | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lahare, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasuls, Hunter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stover, Tyler | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Cantrelle, Hayden | SS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mckinnon, Kole | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Windham, Jonathan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coker, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Marco | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoelke, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 5 | 1 | 3 | 8 |
Batting
SH: Bourgeois, Gavin (1); Lafleur, Zach (1); Kasuls, Hunter (1); Cantrelle, Hayden (1); Mckinnon, Kole (1)
Baserunning
HBP: Bourgeois, Gavin (1)
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton, Max | 2.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 3 | 40 |
Childress, Corey | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 6 | 40 |
Hixon, Rush | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 4 | 26 |
Carter, CJ | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 7 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 27 | 38 | 5 | 14 | 119 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Colten | 7.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 98 |
| Stoelke, Logan | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 19 |
| Totals | 8 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 12 | 10 | 117 |




















