University of Louisiana at Lafayette Athletics
Troy vs Louisiana
Scoring Summary
Team  | TROY  | LA  | 
|---|---|---|
 2nd Smartt, C. doubled down the lf line, RBI (0-1 K); Mosley, R. scored.  | 1  | 0  | 
 2nd Binder, B. singled up the middle, RBI (1-1 SB); Smartt, C. scored.  | 2  | 0  | 
 3rd Denison, J. reached on a fielder's choice, SAC, bunt, advanced to second (0-0); Lockridge, B scored; Sanders, M. advanced to third, scored on a throwing error by p.  | 4  | 0  | 
 3rd Prestegard advanced to second; Denison, J. scored on a wild pitch, unearned.  | 5  | 0  | 
 3rd Smartt, C. singled up the middle, 2 RBI (0-2 KF); Frederic, D. scored; Prestegard scored.  | 7  | 0  | 
 5th Windham,J singled through the right side, RBI (0-0); McKinnon,K advanced to second; Moll,M scored.  | 7  | 1  | 
 5th Bourgeois,G singled up the middle, advanced to second on the throw, RBI (0-2 KFF); Windham,J advanced to third; McKinnon,K scored.  | 7  | 2  | 
 5th Cantrelle,H lined out to lf, SF, RBI (0-0); Windham,J scored.  | 7  | 3  | 
 7th Frederic, D. scored on a wild pitch, unearned.  | 8  | 3  | 
 7th Bourgeois,G doubled down the lf line, RBI (1-1 KB); Windham,J scored.  | 8  | 4  | 
 7th Cantrelle,H singled to left center, RBI (2-2 KSBBFF); Bourgeois,G scored.  | 8  | 5  | 
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sanders, Matt  | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
 Lockridge, Brandon  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Denison, Joey  | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Prestegard, Cole  | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 
 Frederic, Drew  | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Mosley, Rigsby  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Smartt, Chase  | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
 Binder, Brody  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Early, Manning  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Osby, Daren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cofer, Jackson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter, CJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 8 | 9 | 4 | 6 | 0 | 5 | 9 | 
Batting
2B: Sanders, Matt (1); Smartt, Chase (1)
SH: Denison, Joey (1); Mosley, Rigsby (1)
Baserunning 
SB: Frederic, Drew (2); Mosley, Rigsby (1)
CS: Frederic, Drew (1)
HBP: Lockridge, Brandon (1); Binder, Brody (1)
Fielding 
DP: Frederic, Drew (1); Binder, Brody (1); Early, Manning (1)
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Gavin | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Cantrelle, Hayden | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Kasuls, Hunter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Fontenot, Kennon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Stover, Tyler | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Moll, Monroe | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Faecher, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lafleur, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mckinnon, Kole | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Windham, Jonathan | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armstrong, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 9 | 5 | 2 | 0 | 5 | 9 | 
Batting
Baserunning 
Fielding 
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Osby, Daren  | 5.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 3 | 56 | 
 Cofer, Jackson  | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 32 | 
 Carter, CJ  | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 12 | 3 | 1 | 41 | 
| Totals | 9 | 5 | 5 | 2 | 5 | 1 | 0 | 4 | 0 | 34 | 41 | 15 | 6 | 129 | 
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burk, Jack | 2.1 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 42 | 
| Williams, Brett | 5.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 5 | 83 | 
| Armstrong, Caleb | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 
| Moore, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 | 
| Totals | 9 | 8 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | 34 | 44 | 12 | 9 | 156 | 
Win: Osby, Daren (3-0)
Loss: Burk, Jack (2-4)
HBP: Cofer, Jackson (1); Carter, CJ (3)
      ; 
    Burk, Jack (1); Williams, Brett (1)
Save: Carter, CJ (4)
      ; 
    




















