University of Louisiana at Lafayette Athletics
Louisiana vs Texas State
Scoring Summary
Team | LA | TXST |
|---|---|---|
1st Kasuls,H walked, RBI (3-0 BBBB); Bourgeois,G advanced to second; Cantrelle,H advanced to third; Lahare,D scored. | 1 | 0 |
1st Fontenot,K singled up the middle, RBI (1-2 BKKFF); Kasuls,H advanced to second; Bourgeois,G advanced to third; Cantrelle,H scored. | 2 | 0 |
1st LaFleur,Z singled up the middle, RBI (1-1 KB); Fontenot,K advanced to second; Kasuls,H advanced to third; Bourgeois,G scored. | 3 | 0 |
1st Windham,J singled to left center, RBI (0-0); LaFleur,Z advanced to second; Fontenot,K advanced to third; Kasuls,H scored. | 4 | 0 |
1st Newman, R. walked, RBI (3-2 BBBKSB); Hubbard, J. advanced to second; Ortega, J. advanced to third; Shuffield, D scored. | 4 | 1 |
2nd Kasuls,H lined into double play rf to 1b (3-1 BBFB); Bourgeois,G out on the play; Cantrelle,H scored. | 5 | 1 |
2nd Paul, D. homered to left center, RBI (1-0 B). | 5 | 2 |
2nd Sherley, L. homered to left field, RBI (1-2 KKB); Shuffield, D scored. | 5 | 4 |
4th Huber, J. singled to right field, RBI (1-2 KBS); Newman, R. advanced to second; Sherley, L. scored. | 5 | 5 |
4th Almendarez hit by pitch, RBI (0-0); Paul, D. advanced to second; Huber, J. advanced to third; Newman, R. scored. | 5 | 6 |
5th Scheible, D. singled to third base, advanced to second on a throwing error by 3b, RBI (1-2 KBS); Sherley, L. scored, unearned. | 5 | 7 |
8th Shuffield, D tripled to center field, RBI (1-2 KBK); Huber, J. scored. | 5 | 8 |
9th Lott,T homered to right field, RBI (0-0). | 6 | 8 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lahare, Daniel | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Cantrelle, Hayden | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bourgeois, Gavin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kasuls, Hunter | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Fontenot, Kennon | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lafleur, Zach | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Windham, Jonathan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mckinnon, Kole | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stover, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lott, Todd | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batty, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leaumont, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 5 | 0 | 8 | 9 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shuffield, Dalton | LF/SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ortega, Jonathan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sherley, Luke | SS/P | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Hubbard, Jaylen | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Scheible, Derek | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Newman, Ryan | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Huber, Jared | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Paul, Dylan | DH/LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Almendarez, Jacob | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Engle, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 17 | 7 | 3 | 0 | 4 | 16 |
Batting
3B: Shuffield, Dalton (1)
HR: Sherley, Luke (1); Paul, Dylan (1)
SH: Paul, Dylan (1)
Baserunning
SB: Sherley, Luke (2)
HBP: Ortega, Jonathan (2); Newman, Ryan (1); Almendarez, Jacob (1)
Fielding
DP: Scheible, Derek (1); Newman, Ryan (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perrin, Austin | 1.2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 42 |
| Burk, Jack | 2.2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 58 |
| Batty, Brock | 3.1 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 14 | 17 | 4 | 3 | 56 |
| Leaumont, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 17 | 8 | 7 | 3 | 4 | 1 | 0 | 4 | 0 | 40 | 48 | 10 | 10 | 158 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherley, Luke | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Engle, Wes | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Leigh, Zachary | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 4 | 101 |
Theriot, Brayden | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Jordan, Seth | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
| Totals | 8 | 6 | 6 | 5 | 8 | 0 | 0 | 3 | 0 | 34 | 42 | 12 | 6 | 147 |
Win: Leigh, Zachary (2-3)
Loss: Burk, Jack (3-6)
HBP: Perrin, Austin (1); Burk, Jack (1); Batty, Brock (2)
;
Engle, Wes (1); Leigh, Zachary (1); Jordan, Seth (1)
Save:
Sherley, Luke (1)
PB: Mckinnon, Kole (1)
;




















