University of Louisiana at Lafayette Athletics
Mississippi State vs Louisiana
Scoring Summary
Team | MS | LA |
---|---|---|
4th Windham,J singled up the middle, advanced to second on a throwing error by cf, RBI (1-1 KB); Kasuls,H scored. | 0 | 1 |
6th D Skelton hit by pitch, RBI (3-1 BBKB); Josh Hatcher advanced to second; L Alexander advanced to third; Tanner Allen scored, unearned. | 1 | 1 |
9th Tanner Poole homered to left field, RBI (0-2 SKF). | 2 | 1 |
9th Tanner Allen singled through the right side, RBI (1-2 KBK); R Jordan scored. | 3 | 1 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hunter Stovall | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tanner Allen | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Justin Foscue | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Luke Alexander | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Hatcher | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Dustin Skelton | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Tanner Poole | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Rowdey Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 5 | 0 | 10 | 12 |
Batting
2B: Hunter Stovall (1); Rowdey Jordan (1)
HR: Tanner Poole (1)
SH: Justin Foscue (1); Luke Alexander (1)
Baserunning
SB: Rowdey Jordan (1)
HBP: Jake Mangum (1); Luke Alexander (1); Dustin Skelton (1)
Fielding
E: Jake Mangum (1)
Louisiana
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konnor Pilkington | 7.0 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 4 | 93 |
Cole Gordon | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Totals | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 5 | 118 |
Louisiana
Win: Cole Gordon (1-0)
Loss: Batty, Brock (2-1)
HBP: Konnor Pilkington (1)
;
Lee, Nick (2); Batty, Brock (1)