University of Louisiana at Lafayette Athletics
Louisiana vs Louisiana Tech
4/24/2018
J.C. Love Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 9 | 11 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 |
Win: Perrin, Austin (3-5)Loss: David Leal (3-3)
Scoring Summary
Team | LA | LATECH |
---|---|---|
1st Cantrelle,H singled, bunt, advanced to second on an error by p (0-0); Lahare,D advanced to third, scored on an error by p. | 1 | 0 |
1st Bourgeois,G reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Cantrelle,H scored, unearned. | 2 | 0 |
1st Kasuls,H flied out to cf, SAC, RBI (3-2 BBBFK); Bourgeois,G scored, unearned. | 3 | 0 |
1st Mallard reached on a fielder's choice (1-1 FB); Skelton out at second ss to 2b; Wells scored. | 3 | 1 |
2nd Lahare,D singled up the middle, RBI (1-1 BS); McKinnon,K scored, unearned. | 4 | 1 |
5th Bourgeois,G grounded out to 2b, RBI (0-1 F); Lahare,D scored. | 5 | 1 |
7th Moll,M singled to right center, RBI (1-1 BK); Fontenot,K advanced to third; Cantrelle,H scored. | 6 | 1 |
8th Bourgeois,G grounded out to 3b, RBI (3-2 BKBBK); Cantrelle,H advanced to second; Lahare,D advanced to third; Windham,J scored. | 7 | 1 |
8th Kasuls,H singled through the right side, advanced to second on the throw, 2 RBI (2-1 BKB); Cantrelle,H scored; Lahare,D scored. | 9 | 1 |
9th Bates singled, advanced to second on an error by lf, RBI (2-1 BKB); Nettervil, S advanced to third; Wallace scored. | 9 | 2 |
9th Bates advanced to third on a balk; Nettervil, S scored on a balk. | 9 | 3 |
9th Young flied out to lf, SAC, RBI (2-2 KBKB); Bates scored, unearned. | 9 | 4 |
Louisiana
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Wells | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dalton Skelton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mason Mallard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelton Wallace | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Huddleston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Steele Netterville | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Bates | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mason Robinson | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Seth White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Warken | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Graham Hackbarth | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Young | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jonathan Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Leal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinton Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Ahlrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Parker Bates (1); Taylor Young (1)
SF: Taylor Young (1)
Baserunning HBP: Shelton Wallace (1)
Fielding
E: David Leal (3)
Louisiana
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Leal | 5.0 | 6 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 78 |
Quinton Logan | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 24 |
Graham Ahlrich | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Casey Sullivan | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 33 |
Josh Carpenter | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Totals | 11 | 9 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 10 | 10 | 159 |