University of Louisiana at Lafayette Athletics
Louisiana vs Georgia Southern
3/17/2018
J.I. Clements
3:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 11 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 
Win: Burk, Jack (2-3)Loss: Shuman (2-2)
Scoring Summary
Team  | LA  | GS  | 
|---|---|---|
 2nd Je Fagg out at first p to 2b, SAC, bunt, RBI (2-1 KBB); Avant advanced to second; Swan scored.  | 0  | 1  | 
 5th Kasuls,H doubled down the lf line, RBI (1-2 BFF); Bourgeois,G advanced to third; Lahare,D scored.  | 1  | 1  | 
 5th Fontenot,K singled to right center, 2 RBI (0-2 KS); Kasuls,H scored; Bourgeois,G scored.  | 3  | 1  | 
 5th Ramos,M tripled to right center, 2 RBI (1-0 B); Cantrelle,H scored; Fontenot,K scored.  | 5  | 1  | 
 6th Kasuls,H tripled to right center, 2 RBI (0-0); Bourgeois,G scored; McKinnon,K scored.  | 7  | 1  | 
 7th McKinnon,K tripled to right center, 2 RBI (2-1 FBB); Ramos,M scored, unearned; Cantrelle,H scored, unearned.  | 9  | 1  | 
 7th Je Fagg grounded out to 3b, RBI (0-0); Swan scored.  | 9  | 2  | 
 8th LaFleur,Z reached on a muffed throw by 3b, advanced to second (1-1 BK); Cantrelle,H scored, unearned; Bourgeois,G scored, unearned.  | 11  | 2  | 
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lahare, Daniel | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Bourgeois, Gavin | LF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kasuls, Hunter | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 
| Fontenot, Kennon | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Stover, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cantrelle, Hayden | SS | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 
| Ramos, Marco | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lafleur, Zach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Windham, Jonathan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Coker, Luke | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Lott, Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mckinnon, Kole | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 44 | 11 | 15 | 9 | 3 | 0 | 6 | 10 | 
 Georgia Southern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Curry  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Golden  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anderson  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Mcwhorter  | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Searcy  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Corley  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Swan  | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Avant  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Glanton  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 JE Fagg  | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
    Simmons  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Shuman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Harris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Goldstein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kleinlein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 8 | 2 | 1 | 0 | 4 | 7 | 
Batting
2B: Curry (1); Swan (2)
SH: JE Fagg (1)
Baserunning 
HBP: Swan (1)
Fielding 
E: JE Fagg (1); Harris (1)
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burk, Jack | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 11 | 83 | 
| Perrin, Austin | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 | 
| Totals | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 13 | 113 | 
 Georgia Southern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shuman  | 6.0 | 12 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 7 | 101 | 
 Harris  | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 | 
 Goldstein  | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 18 | 
 Kleinlein  | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 | 
| Totals | 15 | 11 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 44 | 48 | 12 | 9 | 165 | 




















