University of Louisiana at Lafayette Athletics
Louisiana vs Appalachian State
4/14/2018
Smith Stadium
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
Win: Harris, Hogan (2-1)Loss: Howell, Reed (0-4)
Scoring Summary
Team | LA | APP |
---|---|---|
1st Kasuls,H reached on an error by 1b, RBI (3-2 KBFBFBF); Cantrelle,H advanced to third; Bourgeois,G scored. | 1 | 0 |
1st Fontenot,K singled through the right side, RBI (1-2 FKB); Kasuls,H advanced to third; Cantrelle,H scored. | 2 | 0 |
2nd Lahare,D homered to right field, 2 RBI (2-2 KFBFB); McKinnon,K scored. | 4 | 0 |
2nd Bourgeois,G homered to left field, RBI (3-2 FBBBF). | 5 | 0 |
8th McKinnon,K homered to left field, RBI (2-0 BB). | 6 | 0 |
8th Beck singled to left field, 2 RBI (3-2 KBSBB); Welch scored; Myers scored. | 6 | 2 |
Louisiana
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Welch, Bailey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcdaniel, Joel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Drew | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Leonard, Conner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Avers, Jason | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, CJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Bradley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Langdon, Robert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Myers, Beau | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Howell, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sprinkle, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kepley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornatzer, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 8 | 5 |
Baserunning
SB: Welch, Bailey (1); Myers, Beau (1)
HBP: Welch, Bailey (1); Myers, Beau (1)
Fielding
E: Leonard, Conner (1); Brown, CJ (1)
DP: Welch, Bailey (1); Leonard, Conner (1)
Louisiana
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Reed | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 49 |
Sprinkle, Will | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 6 | 52 |
Kepley, Cameron | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 46 |
Cornatzer, Jason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Totals | 12 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 40 | 43 | 12 | 12 | 157 |
Win: Harris, Hogan (2-1)
Loss: Howell, Reed (0-4)
HBP: Harris, Hogan (1); Batty, Brock (1)
;
Howell, Reed (1)
PB:
Davis, Bradley (1)