University of Louisiana at Lafayette Athletics
Louisiana vs Appalachian State
4/13/2018
Smith Stadium
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Schmidt, Colten (4-0)Loss: Schmid, Colin (2-4)Save: Lee, Nick (1)
Scoring Summary
Team | LA | APP |
---|---|---|
1st Leonard doubled down the lf line, 3 RBI (1-1 BK); Smith scored; Beck scored; Leshock scored. | 0 | 3 |
3rd Lahare,D reached on an error by ss, RBI (2-2 BKSB); McKinnon,K scored, unearned; Windham,J scored. | 2 | 3 |
8th Lahare,D grounded out to 2b, RBI (2-2 KBKB); McKinnon,K advanced to third; Windham,J scored. | 3 | 3 |
8th Bourgeois,G singled to left field, RBI (0-0); McKinnon,K scored. | 4 | 3 |
Louisiana
Batting
Baserunning
Fielding
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leshock, Alex | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Welch, Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Drew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Riley | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Leonard, Conner | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Mcgowan, Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdaniel, Joel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, CJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Myers, Beau | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schmid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 5 | 4 |
Batting
2B: Leonard, Conner (1)
SH: Welch, Bailey (1)
Baserunning
HBP: Mcdaniel, Joel (1)
Fielding
E: Mcdaniel, Joel (1)
DP: Leonard, Conner (1); Mcdaniel, Joel (1)
Louisiana
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmid, Colin | 7.2 | 3 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 117 |
Watts, Luke | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
Totals | 5 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 9 | 135 |