University of Louisiana at Lafayette Athletics
Louisiana vs ULM
5/19/2017
Warhawk Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
Win: Schmidt, Colten (2-1)Loss: Leone, J. (2-6)Save: Moore, Dylan (1)
Scoring Summary
Team | LA | ULM |
---|---|---|
1st Sensley, S. homered to right center, 2 RBI (0-1); Conrad, B. scored. | 2 | 0 |
1st Fontenot, K. singled to left field, advanced to second, RBI (0-2); Robbins, J. scored. | 3 | 0 |
1st Lott, T. doubled to right center, RBI (2-0); Fontenot, K. scored. | 4 | 0 |
4th Cox, T. doubled to center field, out at third c to 3b, RBI (3-1); Hemphill, S. scored. | 4 | 1 |
5th Fontenot, K. homered to left field, RBI (0-0). | 5 | 1 |
7th Bell, C. tripled to right center, RBI (2-1); Hemphill, S. scored. | 5 | 2 |
7th Cox, T. singled to center field, RBI (1-1); Bell, C. scored. | 5 | 3 |
Louisiana
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stone, C. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Herrera, A. | SS/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Francis, T. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hemphill, S. | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Bell, C. | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Cox, T. | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Harper, C. | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Mcgehee, B. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefoot, B. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Reynolds, N. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leone, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwaner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 7 | 0 | 6 | 12 |
Batting
2B: Francis, T. (1); Cox, T. (1)
3B: Bell, C. (1)
Fielding
E: Herrera, A. (1)
DP: Stone, C. (1); Francis, T. (2); Bell, C. (1)
Louisiana
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, A. | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 24 |
Leone, J. | 4.1 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 1 | 99 |
Curtis, K. | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 39 |
Schwaner, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
Totals | 13 | 5 | 5 | 4 | 10 | 2 | 0 | 0 | 1 | 38 | 43 | 8 | 7 | 173 |