University of Louisiana at Lafayette Athletics
Louisiana vs ULM
5/18/2017
Warhawk Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 2 | 16 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Leger, Gunner (10-2)Loss: Auger, T. (0-4)
Scoring Summary
Team | LA | ULM |
|---|---|---|
1st Fontenot, K. singled up the middle, RBI (1-1); Robbins, J. advanced to second; Conrad, B. scored. | 1 | 0 |
2nd Monica, H. homered to left field, RBI (2-0). | 2 | 0 |
2nd Reynolds, N. reached on a fielder's choice, RBI (0-2); Herrera, A. out at second 2b to ss; Cox, T. scored. | 2 | 1 |
5th Robbins, J. homered down the lf line, 4 RBI (1-0); Sensley, S. scored; LaFleur, Z. scored; Monica, H. scored. | 6 | 1 |
6th Sensley, S. walked, RBI (3-1); Conrad, B. advanced to second; Monica, H. advanced to third; Pinero, A. scored. | 7 | 1 |
6th Robbins, J. walked, RBI (3-0); Sensley, S. advanced to second; Conrad, B. advanced to third; Monica, H. scored. | 8 | 1 |
6th Robbins, J. advanced to second on a wild pitch; Sensley, S. advanced to third on a wild pitch; Conrad, B. scored on a wild pitch. | 9 | 1 |
6th Lott, T. singled up the middle, 2 RBI (3-2); Fontenot, K. advanced to third; Robbins, J. scored; Sensley, S. scored. | 11 | 1 |
6th Harper, C. grounded out to 1b unassisted, RBI (1-2); Cox, T. advanced to second; Bell, C. advanced to third; Hemphill, S. scored. | 11 | 2 |
7th Conrad, B. doubled to left center, RBI (1-2); LaFleur, Z. scored. | 12 | 2 |
8th Pinero, A. tripled to right field, RBI (2-0); Kasuls, H. scored. | 13 | 2 |
8th LaFleur, Z. singled to left center, RBI (1-2); Pinero, A. scored. | 14 | 2 |
9th Lott, T. tripled to right center, RBI (0-0); Williams, J. scored. | 15 | 2 |
9th Lott, T. scored on a wild pitch. | 16 | 2 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lafleur, Zach | CF/RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Conrad, Brenn | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Sensley, Steven | RF | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Spears, Tremaine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoelke, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Joe | 3B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Fontenot, Kennon | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Williams, Jam | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lott, Todd | DH | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Antchak, Brad | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kasuls, Hunter | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pinero, Alex | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Stover, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica, Handsome | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpentier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 13 | 14 | 11 | 0 | 9 | 9 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, H. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckman, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Barefoot, B. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Versage, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, T. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hemphill, S. | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Jolley, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, C. | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Cox, T. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Findley, B. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, C. | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Daniels, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, A. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mcgehee, B. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynolds, N. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Marucci, G. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Auger, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwaner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cater, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coddou, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backofen, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 10 | 9 |
Batting
2B: Stone, C. (1); Bell, C. (1)
SH: Harper, C. (1)
Baserunning
CS: Reynolds, N. (1)
PO: Cox, T. (1)
Fielding
E: Reynolds, N. (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leger, Gunner | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 93 |
| Guillory, Evan | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 33 |
| Charpentier, Chris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 9 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 8 | 137 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auger, T. | 4.1 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 5 | 80 |
Schwaner, T. | 1.1 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 35 |
Cater, C. | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Reeves, M. | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 15 |
Coddou, P. | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 23 |
Backofen, K. | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 13 | 16 | 16 | 11 | 9 | 3 | 0 | 1 | 0 | 40 | 52 | 8 | 10 | 187 |























