University of Louisiana at Lafayette Athletics
Louisiana vs Tulane
4/18/2017
Turchin Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Schmidt, Colten (1-0)Loss: Massey, Ross (0-5)Save: Moore, Dylan (8)
Date: 4/18/2017
Location: New Orleans, La.
Venue: Turchin Stadium
Umpires:
Attendance: 2198
Start Time: 6:35 pm
Time: 2:45
View: Match History vs Tulane
Scoring Summary
Team | LA | TLN |
|---|---|---|
![]() Fontenot, K. walked, RBI (3-1); Sensley, S. advanced to second; Robbins, J. advanced to third; Antchak, B. scored. | 1 | 0 |

Louisiana

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 4 | 0 | 5 | 3 |

Tulane

Witherspoon, Grant | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaplan, Lex | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Williams, Hunter | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Dehart, Jarret | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Grant | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Hope, Hunter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gozzo, Sal | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gozzo, Paul | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hoese, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Artigues, Jonathon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willsey, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 7 | 0 | 6 | 1 | 11 | 14 |
Batting
2B: Brown, Grant (1)
Baserunning
SB: Witherspoon, Grant (1); Williams, Hunter (1)
Fielding
DP: Williams, Hunter (1); Gozzo, Sal (1); Willsey, Jake (1)

Louisiana

![]() | 4.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 65 |
![]() | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 45 |
![]() | 2.1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 1 | 55 |
| Totals | 7 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 35 | 41 | 9 | 7 | 165 |

Tulane

Massey, Ross | 7.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 10 | 85 |
Gillies, Keagan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Totals | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 12 | 109 |
Louisiana

1
Final0

Tulane

Louisiana - Top of 1st
| Plays | LA | TLN |
|---|---|---|
| Edwards, I. grounded out to ss (0-1). | 0 | 0 |
| Antchak, B. walked (3-1). | 0 | 0 |
| Antchak, B. stole second. | 0 | 0 |
| Robbins, J. walked (3-1). | 0 | 0 |
| Sensley, S. walked (3-1); Robbins, J. advanced to second; Antchak, B. advanced to third. | 0 | 0 |
| Fontenot, K. walked, RBI (3-1); Sensley, S. advanced to second; Robbins, J. advanced to third; Antchak, B. scored. | 1 | 0 |
| Pinero, A. struck out swinging (1-2). | 1 | 0 |
| Conrad, B. grounded out to ss (1-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Tulane - Bottom of 1st
| Plays | LA | TLN |
|---|---|---|
| WITHERSPOON flied out to rf (1-2). | 1 | 0 |
| L. KAPLAN grounded out to ss (1-0). | 1 | 0 |
| H. WILLIAMS struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 2nd
| Plays | LA | TLN |
|---|---|---|
| Monica, H. singled up the middle (0-1). | 1 | 0 |
| LaFleur, Z. flied out to cf (2-2). | 1 | 0 |
| Edwards, I. grounded into double play 2b to ss to 1b (3-1); Monica, H. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | LA | TLN |
|---|---|---|
| DeHART grounded out to ss (0-1). | 1 | 0 |
| G. BROWN doubled down the lf line (0-0). | 1 | 0 |
| HOPE grounded out to 3b (2-1). | 1 | 0 |
| S. GOZZO grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana - Top of 3rd
| Plays | LA | TLN |
|---|---|---|
| Antchak, B. flied out to lf (2-1). | 1 | 0 |
| Robbins, J. grounded out to ss (2-1). | 1 | 0 |
| Sensley, S. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | LA | TLN |
|---|---|---|
| P. GOZZO grounded out to ss (0-0). | 1 | 0 |
| WILLSEY popped up to 2b (2-2). | 1 | 0 |
| WITHERSPOON flied out to rf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 4th
| Plays | LA | TLN |
|---|---|---|
| Fontenot, K. grounded out to ss (0-0). | 1 | 0 |
| Pinero, A. grounded out to 3b (2-1). | 1 | 0 |
| Conrad, B. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 4th
| Plays | LA | TLN |
|---|---|---|
| L. KAPLAN struck out swinging (2-2). | 1 | 0 |
| H. WILLIAMS singled up the middle (2-0). | 1 | 0 |
| DeHART flied out to cf (3-2). | 1 | 0 |
| H. WILLIAMS stole second. | 1 | 0 |
| G. BROWN walked (3-0). | 1 | 0 |
| HOPE struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana - Top of 5th
| Plays | LA | TLN |
|---|---|---|
| Monica, H. struck out looking (1-2). | 1 | 0 |
| LaFleur, Z. grounded out to 2b (2-2). | 1 | 0 |
| Edwards, I. singled to right field (0-1). | 1 | 0 |
| Edwards, I. out at second p to c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 5th
| Plays | LA | TLN |
|---|---|---|
| S. GOZZO reached on a fielding error by 1b (2-1). | 1 | 0 |
| P. GOZZO singled through the left side (0-0); S. GOZZO advanced to second. | 1 | 0 |
| WILLSEY struck out swinging (1-2). | 1 | 0 |
| Schmidt, C. to p for Guillory, E.. | 1 | 0 |
| WITHERSPOON infield fly to 2b (3-1). | 1 | 0 |
| L. KAPLAN grounded out to 1b unassisted (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Louisiana - Top of 6th
| Plays | LA | TLN |
|---|---|---|
| Antchak, B. popped up to 1b (0-0). | 1 | 0 |
| Robbins, J. grounded out to 2b (1-1). | 1 | 0 |
| Sensley, S. lined out to 2b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 6th
| Plays | LA | TLN |
|---|---|---|
| H. WILLIAMS struck out swinging (1-2). | 1 | 0 |
| DeHART struck out swinging (2-2). | 1 | 0 |
| G. BROWN struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana - Top of 7th
| Plays | LA | TLN |
|---|---|---|
| Fontenot, K. struck out swinging (2-2). | 1 | 0 |
| Pinero, A. grounded out to 2b (2-0). | 1 | 0 |
| Conrad, B. grounded out to 1b unassisted (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 7th
| Plays | LA | TLN |
|---|---|---|
| HOPE flied out to lf (0-2). | 1 | 0 |
| S. GOZZO singled up the middle (1-2). | 1 | 0 |
| P. GOZZO struck out swinging (0-2). | 1 | 0 |
| WILLSEY singled to left field (2-1); S. GOZZO advanced to second. | 1 | 0 |
| WITHERSPOON walked (3-0); WILLSEY advanced to second; S. GOZZO advanced to third. | 1 | 0 |
| Moore, D. to p for Schmidt, C.. | 1 | 0 |
| L. KAPLAN struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Louisiana - Top of 8th
| Plays | LA | TLN |
|---|---|---|
| GILLIES to p for R. MASSEY. | 1 | 0 |
| Monica, H. popped up to 2b (1-0). | 1 | 0 |
| LaFleur, Z. grounded out to p, bunt (0-0). | 1 | 0 |
| Edwards, I. flied out to cf (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 8th
| Plays | LA | TLN |
|---|---|---|
| Stoelke, L. to cf for LaFleur, Z.. | 1 | 0 |
| H. WILLIAMS lined out to rf (2-2). | 1 | 0 |
| DeHART out at first 1b to p (2-2). | 1 | 0 |
| G. BROWN walked (3-2). | 1 | 0 |
| HOPE walked (3-2); G. BROWN advanced to second. | 1 | 0 |
| S. GOZZO singled to shortstop (0-1); HOPE advanced to second; G. BROWN advanced to third. | 1 | 0 |
| HOESE pinch hit for P. GOZZO. | 1 | 0 |
| HOESE fouled out to c (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisiana - Top of 9th
| Plays | LA | TLN |
|---|---|---|
| ARTIGUES to c for HOESE. | 1 | 0 |
| Antchak, B. grounded out to 2b (3-2). | 1 | 0 |
| Robbins, J. struck out swinging (2-2). | 1 | 0 |
| Sensley, S. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 9th
| Plays | LA | TLN |
|---|---|---|
| WILLSEY struck out swinging (0-2). | 1 | 0 |
| WITHERSPOON singled to left field (0-2). | 1 | 0 |
| WITHERSPOON stole second. | 1 | 0 |
| L. KAPLAN struck out swinging (1-2). | 1 | 0 |
| H. WILLIAMS intentionally walked (3-0). | 1 | 0 |
| DeHART walked (3-0); H. WILLIAMS advanced to second; WITHERSPOON advanced to third. | 1 | 0 |
| G. BROWN flied out to lf (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 1st
| Plays | LA | TLN |
|---|---|---|
| Edwards, I. grounded out to ss (0-1). | 0 | 0 |
| Antchak, B. walked (3-1). | 0 | 0 |
| Antchak, B. stole second. | 0 | 0 |
| Robbins, J. walked (3-1). | 0 | 0 |
| Sensley, S. walked (3-1); Robbins, J. advanced to second; Antchak, B. advanced to third. | 0 | 0 |
| Fontenot, K. walked, RBI (3-1); Sensley, S. advanced to second; Robbins, J. advanced to third; Antchak, B. scored. | 1 | 0 |
| Pinero, A. struck out swinging (1-2). | 1 | 0 |
| Conrad, B. grounded out to ss (1-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Tulane - Bottom of 1st
| Plays | LA | TLN |
|---|---|---|
| WITHERSPOON flied out to rf (1-2). | 1 | 0 |
| L. KAPLAN grounded out to ss (1-0). | 1 | 0 |
| H. WILLIAMS struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 2nd
| Plays | LA | TLN |
|---|---|---|
| Monica, H. singled up the middle (0-1). | 1 | 0 |
| LaFleur, Z. flied out to cf (2-2). | 1 | 0 |
| Edwards, I. grounded into double play 2b to ss to 1b (3-1); Monica, H. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | LA | TLN |
|---|---|---|
| DeHART grounded out to ss (0-1). | 1 | 0 |
| G. BROWN doubled down the lf line (0-0). | 1 | 0 |
| HOPE grounded out to 3b (2-1). | 1 | 0 |
| S. GOZZO grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 3rd
| Plays | LA | TLN |
|---|---|---|
| Antchak, B. flied out to lf (2-1). | 1 | 0 |
| Robbins, J. grounded out to ss (2-1). | 1 | 0 |
| Sensley, S. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | LA | TLN |
|---|---|---|
| P. GOZZO grounded out to ss (0-0). | 1 | 0 |
| WILLSEY popped up to 2b (2-2). | 1 | 0 |
| WITHERSPOON flied out to rf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 4th
| Plays | LA | TLN |
|---|---|---|
| Fontenot, K. grounded out to ss (0-0). | 1 | 0 |
| Pinero, A. grounded out to 3b (2-1). | 1 | 0 |
| Conrad, B. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 4th
| Plays | LA | TLN |
|---|---|---|
| L. KAPLAN struck out swinging (2-2). | 1 | 0 |
| H. WILLIAMS singled up the middle (2-0). | 1 | 0 |
| DeHART flied out to cf (3-2). | 1 | 0 |
| H. WILLIAMS stole second. | 1 | 0 |
| G. BROWN walked (3-0). | 1 | 0 |
| HOPE struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 5th
| Plays | LA | TLN |
|---|---|---|
| Monica, H. struck out looking (1-2). | 1 | 0 |
| LaFleur, Z. grounded out to 2b (2-2). | 1 | 0 |
| Edwards, I. singled to right field (0-1). | 1 | 0 |
| Edwards, I. out at second p to c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 5th
| Plays | LA | TLN |
|---|---|---|
| S. GOZZO reached on a fielding error by 1b (2-1). | 1 | 0 |
| P. GOZZO singled through the left side (0-0); S. GOZZO advanced to second. | 1 | 0 |
| WILLSEY struck out swinging (1-2). | 1 | 0 |
| Schmidt, C. to p for Guillory, E.. | 1 | 0 |
| WITHERSPOON infield fly to 2b (3-1). | 1 | 0 |
| L. KAPLAN grounded out to 1b unassisted (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 6th
| Plays | LA | TLN |
|---|---|---|
| Antchak, B. popped up to 1b (0-0). | 1 | 0 |
| Robbins, J. grounded out to 2b (1-1). | 1 | 0 |
| Sensley, S. lined out to 2b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 6th
| Plays | LA | TLN |
|---|---|---|
| H. WILLIAMS struck out swinging (1-2). | 1 | 0 |
| DeHART struck out swinging (2-2). | 1 | 0 |
| G. BROWN struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 7th
| Plays | LA | TLN |
|---|---|---|
| Fontenot, K. struck out swinging (2-2). | 1 | 0 |
| Pinero, A. grounded out to 2b (2-0). | 1 | 0 |
| Conrad, B. grounded out to 1b unassisted (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 7th
| Plays | LA | TLN |
|---|---|---|
| HOPE flied out to lf (0-2). | 1 | 0 |
| S. GOZZO singled up the middle (1-2). | 1 | 0 |
| P. GOZZO struck out swinging (0-2). | 1 | 0 |
| WILLSEY singled to left field (2-1); S. GOZZO advanced to second. | 1 | 0 |
| WITHERSPOON walked (3-0); WILLSEY advanced to second; S. GOZZO advanced to third. | 1 | 0 |
| Moore, D. to p for Schmidt, C.. | 1 | 0 |
| L. KAPLAN struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 8th
| Plays | LA | TLN |
|---|---|---|
| GILLIES to p for R. MASSEY. | 1 | 0 |
| Monica, H. popped up to 2b (1-0). | 1 | 0 |
| LaFleur, Z. grounded out to p, bunt (0-0). | 1 | 0 |
| Edwards, I. flied out to cf (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 8th
| Plays | LA | TLN |
|---|---|---|
| Stoelke, L. to cf for LaFleur, Z.. | 1 | 0 |
| H. WILLIAMS lined out to rf (2-2). | 1 | 0 |
| DeHART out at first 1b to p (2-2). | 1 | 0 |
| G. BROWN walked (3-2). | 1 | 0 |
| HOPE walked (3-2); G. BROWN advanced to second. | 1 | 0 |
| S. GOZZO singled to shortstop (0-1); HOPE advanced to second; G. BROWN advanced to third. | 1 | 0 |
| HOESE pinch hit for P. GOZZO. | 1 | 0 |
| HOESE fouled out to c (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Louisiana

1
Final0

Tulane

Louisiana - Top of 9th
| Plays | LA | TLN |
|---|---|---|
| ARTIGUES to c for HOESE. | 1 | 0 |
| Antchak, B. grounded out to 2b (3-2). | 1 | 0 |
| Robbins, J. struck out swinging (2-2). | 1 | 0 |
| Sensley, S. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 9th
| Plays | LA | TLN |
|---|---|---|
| WILLSEY struck out swinging (0-2). | 1 | 0 |
| WITHERSPOON singled to left field (0-2). | 1 | 0 |
| WITHERSPOON stole second. | 1 | 0 |
| L. KAPLAN struck out swinging (1-2). | 1 | 0 |
| H. WILLIAMS intentionally walked (3-0). | 1 | 0 |
| DeHART walked (3-0); H. WILLIAMS advanced to second; WITHERSPOON advanced to third. | 1 | 0 |
| G. BROWN flied out to lf (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisiana

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 27 | 6 |

Tulane

| RF | Witherspoon, Grant | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kaplan, Lex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 1B | Williams, Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| DH | Dehart, Jarret | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Brown, Grant | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Hope, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Gozzo, Sal | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | Gozzo, Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Hoese, Kody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Artigues, Jonathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Willsey, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| P | Massey, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gillies, Keagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 35 |
| 1 | Runs | 0 |
| 2 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 6 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 6 | Walks | 4 |
| 11 | Strikeouts | 5 |
| 41 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 14 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |

















