University of Louisiana at Lafayette Athletics
Louisiana vs Tulane
4/18/2017
Turchin Stadium
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Schmidt, Colten (1-0)Loss: Massey, Ross (0-5)Save: Moore, Dylan (1)
Scoring Summary
Team | LA | TLN |
|---|---|---|
1st Fontenot, K. walked, RBI (3-1); Sensley, S. advanced to second; Robbins, J. advanced to third; Antchak, B. scored. | 1 | 0 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Ishmael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antchak, Brad | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbins, Joe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sensley, Steven | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fontenot, Kennon | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pinero, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conrad, Brenn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Monica, Handsome | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lafleur, Zach | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoelke, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 4 | 0 | 5 | 3 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaplan, Lex | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Williams, Hunter | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Dehart, Jarret | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Grant | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Hope, Hunter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gozzo, Sal | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gozzo, Paul | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hoese, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Artigues, Jonathon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willsey, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 7 | 0 | 6 | 1 | 11 | 14 |
Batting
2B: Brown, Grant (1)
Baserunning
SB: Witherspoon, Grant (1); Williams, Hunter (1)
Fielding
DP: Williams, Hunter (1); Gozzo, Sal (1); Willsey, Jake (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillory, Evan | 4.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 65 |
| Schmidt, Colten | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 45 |
| Moore, Dylan | 2.1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 1 | 55 |
| Totals | 7 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 35 | 41 | 9 | 7 | 165 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Ross | 7.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 10 | 85 |
Gillies, Keagan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Totals | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 12 | 109 |



















