University of Louisiana at Lafayette Athletics
Georgia Southern vs Louisiana
Scoring Summary
Team | GS | LA |
---|---|---|
1st Cleveland homered to left field, 2 RBI (2-2); Curry scored, unearned. | 2 | 0 |
2nd Baker homered to left field, RBI (0-0). | 3 | 0 |
2nd Antchak, B. homered to right field, RBI (0-2). | 3 | 1 |
8th McDonald homered to left field, RBI (1-1). | 4 | 1 |
8th Martin homered to left field, RBI (0-1). | 5 | 1 |
8th Wren homered to center field, inside the park, 2 RBI (1-2); McWhorter scored. | 7 | 1 |
8th Brazil singled to center field, advanced to second on the throw, 2 RBI (2-2); Baker scored; Baldwin scored. | 9 | 1 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Cleveland | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Tyler Martin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mason Mcwhorter | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Wren | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Logan Baldwin | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cal Baker | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
C.j. Brazil | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Evan Mcdonald | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Seth Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 3 | 0 | 12 | 3 |
Batting
2B: Mason Mcwhorter (1); Logan Baldwin (1)
HR: Ryan Cleveland (1); Tyler Martin (1); Jordan Wren (1); Cal Baker (1); Evan Mcdonald (1)
Baserunning
SB: Logan Baldwin (2); Cal Baker (1)
CS: Mason Mcwhorter (1)
Fielding
E: C.j. Brazil (1)
DP: Ryan Cleveland (1); Evan Mcdonald (1)
Louisiana
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Shuman | 7.2 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 14 | 3 | 112 |
Connor Simmons | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 18 |
Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 30 | 35 | 14 | 6 | 130 |