University of Louisiana at Lafayette Athletics
Louisiana vs Coastal Carolina
Scoring Summary
Team | LA | COASTAL |
---|---|---|
3rd Cooke, B. homered to left field, 2 RBI (2-0); Rivers, K. scored. | 0 | 2 |
3rd Woodall Jr. homered to left center, 3 RBI (0-0); Gore, J. scored; Wood, C. scored. | 0 | 5 |
4th Robbins, J. out at first 1b to p, RBI (1-2); Edwards, I. scored. | 1 | 5 |
5th Antchak, B. singled through the right side, RBI (3-1); Monica, H. advanced to second; Pinero, A. advanced to third; Lott, T. scored. | 2 | 5 |
5th Edwards, I. singled up the middle, RBI (1-1); Antchak, B. advanced to second; Monica, H. advanced to third; Pinero, A. scored. | 3 | 5 |
8th Lott, T. walked, RBI (3-1); Fontenot, K. advanced to second; Williams, J. advanced to third; Conrad, B. scored, unearned. | 4 | 5 |
8th Pinero, A. walked, RBI (3-2); Lott, T. advanced to second; Fontenot, K. advanced to third; Williams, J. scored, unearned. | 5 | 5 |
9th Conrad, B. singled through the left side, RBI (1-1); Edwards, I. advanced to second; Antchak, B. scored. | 6 | 5 |
9th Conrad, B. advanced to third; Edwards, I. scored on a wild pitch. | 7 | 5 |
9th Isaacson, P. singled to center field, RBI (1-2); Crump, J. advanced to second; Gore, J. advanced to third, scored on a fielding error by cf, unearned; Cooke, B. scored. | 7 | 7 |
Louisiana
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooke, Billy | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wood, Cory | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gore, Jordan | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Woodall Jr., Kevin | 1B | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
   Crump, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaacson, Peyton | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ewing, Dalton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Skeels, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beaird, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lancaster, Seth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivers, Kieton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopeck, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 5 | 0 | 13 | 8 |
Batting
2B: Cooke, Billy (1); Gore, Jordan (2)
HR: Cooke, Billy (1); Woodall Jr., Kevin (1)
Baserunning
SB: Woodall Jr., Kevin (1)
HBP: Cooke, Billy (1)
Fielding
E: Gore, Jordan (1)
DP: Wood, Cory (1); Gore, Jordan (2); Woodall Jr., Kevin (1); Ewing, Dalton (1); Lancaster, Seth (1)
Louisiana
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopeck, Zack | 4.1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 4 | 5 | 60 |
Holmes, Bobby | 3.1 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 18 | 4 | 3 | 65 |
Kitchen, Austin | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 24 |
Totals | 8 | 7 | 5 | 4 | 5 | 1 | 0 | 4 | 0 | 31 | 42 | 9 | 10 | 149 |