University of Louisiana at Lafayette Athletics
Texas State vs Louisiana
4/22/2016
Tigue Moore Field
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Win: Leger, Gunner (5-2)Loss: Humpal,lucas (5-3)
Scoring Summary
Team | TXST | UL |
|---|---|---|
Hubbard,J. homered to left field, RBI (1-0 B). | 1 | 0 |
Sensley homered to left center, RBI (0-1 K). | 1 | 1 |
Poncho doubled to left center, out at third cf to ss to 3b, 3 RBI (2-2 KSBB); Sensley scored; Trosclair scored; Clement scored. | 1 | 4 |
Conrad singled up the middle, RBI (1-2 FBK); Antchak scored. | 1 | 5 |
Texas State
Ortega, Jonathan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Studdard, Granger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Tanner | 1B/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoffman, Theodore | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hubbard, Jaylen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sherley, Luke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheible, Derek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Huber, Jared | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Newman, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Almendarez, Jacob | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Humpal, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 11 | 4 |
Batting
2B: Hubbard, Jaylen (1); Almendarez, Jacob (1)
HR: Hubbard, Jaylen (1)
Baserunning
Louisiana
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 11 | 5 | 1 | 0 | 11 | 5 |
Texas State
Humpal, Lucas | 7.0 | 9 | 5 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 28 | 2 | 8 | 116 |
Pearson, Braden | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Theriot, Brayden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 5 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 2 | 8 | 139 |
Louisiana
| 6.2 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 106 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 8 | 131 |




















