University of Louisiana at Lafayette Athletics
UL Lafayette vs Southeastern
4/17/2016
PKD at Alumni Field
1:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 
Win: Lee, Nick (6-1)Loss: Cashman, Pat (3-2)Save: Moore, Dylan (1)
Scoring Summary
| Team | UL | SLU | 
|---|---|---|
|  1st Avans, D. singled through the right side, 2 RBI (0-1); Fisher, Jam. scored; Breaud, B. scored. | 0 | 2 | 
|  5th Crites, C. homered to left center, RBI (0-1). | 0 | 3 | 
|  6th Clement singled up the middle, RBI (0-2); Robbins advanced to third; Mills scored. | 1 | 3 | 
|  6th Trosclair singled up the middle, RBI (2-2); Clement advanced to third; Robbins scored. | 2 | 3 | 
|  6th Antchak grounded out to ss, RBI (1-1); Trosclair advanced to second; Clement scored. | 3 | 3 | 
|  6th Conrad doubled to right center, RBI (0-1); Trosclair scored. | 4 | 3 | 
|  6th Thurman doubled down the 3b line, RBI (0-0); Sensley advanced to third; Conrad scored. | 5 | 3 | 
|  7th Avans, D. flied out to lf, SF, RBI (1-0); Fisher, Jam. advanced to third; Midyett, D. scored. | 5 | 4 | 
 UL Lafayette
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mills, Brian | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Robbins, Joe | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Clement, Kyle | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Trosclair, Stefan | 1B/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Antchak, Brad | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Conrad, Brenn | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pinero, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Ishmael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sensley, Steven | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Thurman, Nick | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Herrington, Derek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lee, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 9 | 5 | 2 | 0 | 3 | 6 | 
 Southeastern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Breaud, Brennan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Midyett, Daniel | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Fisher, Jameson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Crites, Carson | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Avans, Drew | LF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 
|  Byers, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Roberson, Sam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Seward, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Schwaner, Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Carlini, Domenick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cashman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Granier, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 8 | 4 | 4 | 0 | 6 | 10 | 
Batting
2B: Crites, Carson (1); Avans, Drew (1); Schwaner, Taylor (1)
HR: Crites, Carson (1)
SH: Crites, Carson (1)
SF: Avans, Drew (1)
Baserunning SB: Fisher, Jameson (1); Schwaner, Taylor (1)
HBP: Midyett, Daniel (1); Fisher, Jameson (1)
Fielding 
E: Crites, Carson (1)
DP: Breaud, Brennan (1); Fisher, Jameson (2); Crites, Carson (1); Schwaner, Taylor (1)
 UL Lafayette
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Nick | 5.0 | 7 | 3 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 85 | 
| Carter, Eric | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 25 | 
| Moore, Dylan | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 4 | 39 | 
| Totals | 8 | 4 | 4 | 4 | 6 | 3 | 0 | 2 | 0 | 33 | 41 | 10 | 11 | 149 | 
 Southeastern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carlini, Domenick | 5.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 5 | 81 | 
|  Cashman, Pat | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
|  Granier, Kade | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 38 | 
| Totals | 9 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 38 | 11 | 11 | 136 | 
Win: Lee, Nick (6-1)
Loss: Cashman, Pat (3-2)
HBP: Lee, Nick (1); Carter, Eric (1)
      ; 
    Carlini, Domenick (1)
Save: Moore, Dylan (9)
      ; 
    




















