University of Louisiana at Lafayette Athletics
Louisiana-Lafayette vs Nicholls
3/29/2016
Ray E. Didier Field
6:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 
Win: Bazar, Reagan (1-0)Loss: Petty, Robbie (1-1)Save: Moore, Dylan (1)
Scoring Summary
| Team | ULL | NICH | 
|---|---|---|
|  2nd Trosclair reached on an error by p, SAC, bunt, advanced to second on the throw (0-0); Antchak advanced to second, scored on the throw, unearned. | 1 | 0 | 
|  3rd Smith, Q. out at first 2b to p, RBI (0-1 K); Manichia, D. scored. | 1 | 1 | 
|  4th Wehby, G. reached on an error by 1b, advanced to second on a throwing error by 1b, RBI (0-2 FF); Shermer, A. scored. | 1 | 2 | 
|  4th Flynn, T. singled up the middle, RBI (2-2 BFFB); Wehby, G. scored, unearned. | 1 | 3 | 
|  5th Knauth, K. singled up the middle, RBI (2-1 BBS); Smith, Q. scored. | 1 | 4 | 
|  6th Trosclair homered, RBI (3-1 BSBB). | 2 | 4 | 
|  9th Thurman singled, advanced to second, 2 RBI (0-0); Antchak advanced to third, scored on an error by cf, unearned; Mills scored; Robbins scored. | 5 | 4 | 
 Louisiana-Lafayette
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Ishmael | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mills, Brian | LF/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Clement, Kyle | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Conrad, Brenn | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Robbins, Joe | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Sensley, Steven | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Poncho, Dylon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Antchak, Brad | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Trosclair, Stefan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Thurman, Nick | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Pinero, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Herrington, Derek | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Fontenot, Kennon | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Guillory, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zaunbrecher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charpentier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stoelke, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bacon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bazar, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 10 | 3 | 5 | 0 | 9 | 12 | 
Batting
Baserunning 
Fielding 
 Nicholls
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Valdez, Ethan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Smith, Quade | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Knauth, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Shermer, Alex | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Wehby, Gavin | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Flynn, Trevor | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Morales, Joey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Tucker, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     Holt, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Manichia, Dylan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Hanchar, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Speer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hansen, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tarver, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ernestine, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Petty, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Goff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 9 | 4 | 2 | 0 | 7 | 6 | 
Batting
2B: Smith, Quade (1); Manichia, Dylan (1)
3B: Shermer, Alex (1)
SH: Valdez, Ethan (1); Wehby, Gavin (1); Morales, Joey (1)
Baserunning 
SB: Smith, Quade (1); Holt, Justin (1); Manichia, Dylan (1)
CS: Tucker, Alex (1)
Fielding 
E: Smith, Quade (1); Flynn, Trevor (1); Speer, Hunter (1)
DP: Valdez, Ethan (1); Flynn, Trevor (1); Morales, Joey (1)
 Louisiana-Lafayette
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillory, Evan | 4.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 8 | 69 | 
| Zaunbrecher, Nick | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 
| Charpentier, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 
| Stoelke, Logan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Bacon, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | 
| Bazar, Reagan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | 
| Moore, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 
| Totals | 9 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 3 | 15 | 137 | 
 Nicholls
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hanchar, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
|  Speer, Hunter | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 29 | 
|  Hansen, Zach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
|  Tarver, Adam | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 32 | 
|  Ernestine, Alex | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 | 
|  Petty, Robbie | 3.0 | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 55 | 
|  Goff, Daniel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Totals | 10 | 5 | 3 | 5 | 9 | 2 | 0 | 2 | 0 | 34 | 44 | 8 | 8 | 177 | 
Win: Bazar, Reagan (1-0)
Loss: Petty, Robbie (1-1)
HBP: 
      
    Speer, Hunter (1); Tarver, Adam (1)
Save: Moore, Dylan (6)
      ; 
    
PB: Thurman, Nick (1)
      ; 
    


























