University of Louisiana at Lafayette Athletics
Georgia State vs Louisiana
3/26/2016
Tigue Moore Field
11:08 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Win: Lee, Nick (4-1)Loss: White, Bryan (1-1)Save: Moore, Dylan (1)
Scoring Summary
Team | GSU | UL |
---|---|---|
1st Roach, Joey homered to right field, RBI (1-1 BS). | 1 | 0 |
3rd Conrad doubled to right center, RBI (1-0 B); Herrington scored. | 1 | 1 |
4th Trosclair singled to left field, RBI (0-0); Poncho scored. | 1 | 2 |
6th Thurman singled to center field, RBI (1-1 KB); Trosclair advanced to second; Antchak scored. | 1 | 3 |
6th Herrington singled to right field, advanced to second on the throw, RBI (2-2 BKSB); Thurman advanced to third; Trosclair scored. | 1 | 4 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woullard, Jaylen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clements, James | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roach, Joey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hood, Jarrett | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Sewell, Darius | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gatewood, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Few, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harper, Rhett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
White, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vainer, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 6 | 5 |
Batting
2B: Jones, Justin (1)
HR: Roach, Joey (1)
Baserunning
Louisiana
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Bryan | 5.2 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 9 | 85 |
Vainer, Devin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 |
Ford, Garrett | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 3 | 14 | 126 |