University of Louisiana at Lafayette Athletics
WKU vs Louisiana
3/30/2014
Tigue Moore Field
12:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | X | 7 | 8 | 0 | 
Win: Toups, Connor (1-0)Loss: Thompson, Jake (2-2)
Scoring Summary
Team  | WKU  | UL  | 
|---|---|---|
 1st Harrison,S grounded out to 3b, RBI (0-2); Leonards,R scored.  | 0  | 1  | 
 3rd Harrison,S homered to right center, 2 RBI (0-0); Leonards,R scored.  | 0  | 3  | 
 5th Clarkson, L. flied out to cf, SF, RBI (1-0); Lowe, T. scored.  | 1  | 3  | 
 5th Church, R. singled up the middle, RBI (2-2); Wilcox, S. advanced to second; Peter, T. scored.  | 2  | 3  | 
 5th Messex, R. singled up the middle, RBI (0-2); Church, R. advanced to second; Wilcox, S. scored.  | 3  | 3  | 
 6th Conrad,J homered to right field, 4 RBI (0-0); Adams,C scored; Girouard,T scored; Leonards,R scored.  | 3  | 7  | 
 8th Miller, A. fouled out to lf, SF, RBI (0-0); Church, R. scored.  | 4  | 7  | 
 WKU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Flaherty, Regan  | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wilcox, Scott  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Church, Ryan  | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Messex, Ryan  | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Miller, Anderson  | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 
 Wofford, Cody  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lowe, Trevor  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Peter, Thomas  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Clarkson, Leiff  | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Thompson, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Allen, Brandon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bartley, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pearson, Brennan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 8 | 4 | 3 | 0 | 3 | 5 | 
Batting
2B: Messex, Ryan (1); Peter, Thomas (1)
3B: Lowe, Trevor (1)
SF: Miller, Anderson (1); Clarkson, Leiff (1)
Baserunning HBP: Lowe, Trevor (1); Peter, Thomas (1)
Fielding 
E: Wilcox, Scott (1)
 Louisiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trahan, Blake | SS | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 
| Leonards, Ryan | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 
| Harrison, Seth | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Girouard, Tyler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Caleb | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Conrad, Jace | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 
| Strentz, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Compton, Chase | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Butler, Dylan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Boutte, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toups, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 8 | 7 | 5 | 0 | 10 | 6 | 
 WKU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Thompson, Jake  | 5.1 | 5 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 92 | 
 Allen, Brandon  | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | 
 Bartley, Josh  | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 
 Pearson, Brennan  | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 | 
| Totals | 8 | 7 | 7 | 5 | 10 | 1 | 0 | 1 | 0 | 29 | 37 | 6 | 7 | 141 | 
 Louisiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boutte, Cody | 4.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 4 | 77 | 
| Toups, Connor | 4.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 6 | 36 | 
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 30 | 37 | 11 | 10 | 113 | 
Win: Toups, Connor (1-0)
Loss: Thompson, Jake (2-2)
HBP: Allen, Brandon (1)
      ; 
    Boutte, Cody (1); Toups, Connor (1)

















