University of Louisiana at Lafayette Athletics
ULM vs Louisiana
5/17/2014
Tigue Moore Field
3:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 |
Win: Anderson, Martin (1-0)Loss: Bray, Tyler (8-5)
Scoring Summary
Team | ULM | UL |
|---|---|---|
Simoneaux, C doubled to right field, RBI (1-0); Rasch, K. scored. | 1 | 0 |
Compton,C flied out to rf, SF, RBI (1-1); Wilson,R advanced to third; Davis,G scored. | 1 | 1 |
Trahan,B flied out to rf, SF, RBI (2-1); Wilson,R scored. | 1 | 2 |
Conrad,J doubled to right field, RBI (2-2); Harrison,S scored. | 1 | 3 |
Davis,G flied out to cf, SF, RBI (1-2); Conrad,J scored. | 1 | 4 |
Stockton, J. doubled down the lf line, RBI (2-2); Moore, R. scored. | 2 | 4 |
Strentz,M homered to left field, RBI (2-1). | 2 | 5 |
Rasch, K. doubled to left field, RBI (3-2); Tidwell, K. scored. | 3 | 5 |
Moore, R. doubled to left center, RBI (0-1); Herrington scored. | 4 | 5 |
Dellocono, V scored on a wild pitch. | 5 | 5 |
Harrison,S singled to right field, RBI (0-0); Leonards,R advanced to second; Trahan,B advanced to third; Strentz,M scored. | 5 | 6 |
ULM
Tidwell, Kodie | SS | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rasch, Keelin | 3B | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Simoneaux, Chet | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Stawychny, Justin | LF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Herrington, Dalton | CF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Moore, Ross | 1B/C | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Stockton, Jacob | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Dellocono, Vincent | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Todd, Dalton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stone, Cody | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schexnaider, Ray | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fuller, Jeff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Herrera, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Trent | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Miller, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumaine, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 5 | 14 | 4 | 4 | 0 | 14 | 12 |
Batting
2B: Rasch, Keelin (3); Simoneaux, Chet (1); Moore, Ross (2); Stockton, Jacob (1)
SH: Stockton, Jacob (1); Dellocono, Vincent (1); Stone, Cody (1)
Baserunning
SB: Dellocono, Vincent (1)
CS: Stawychny, Justin (1)
HBP: Simoneaux, Chet (1)
Fielding
DP: Tidwell, Kodie (2); Moore, Ross (1); Schexnaider, Ray (1); Fuller, Jeff (1); Lucas, Trent (1)
Louisiana
| 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF/P | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 6 | 13 | 6 | 3 | 1 | 3 | 7 |
ULM
Miller, Chad | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 3 | 53 |
Leone, Josh | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
Dumaine, Alex | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 13 |
Bray, Tyler | 7.1 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 25 | 30 | 8 | 11 | 89 |
| Totals | 13 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 46 | 56 | 17 | 18 | 174 |
Louisiana
| 4.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | 75 | |
| 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 32 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 17 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 27 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| Totals | 14 | 5 | 5 | 4 | 14 | 3 | 0 | 1 | 0 | 51 | 59 | 13 | 13 | 225 |


























