University of Louisiana at Lafayette Athletics
ULM vs Louisiana
5/17/2014
Tigue Moore Field
3:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | |
0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 |
Win: Anderson, Martin (1-0)Loss: Bray, Tyler (8-5)
Scoring Summary
Team | ULM | UL |
---|---|---|
1st Simoneaux, C doubled to right field, RBI (1-0); Rasch, K. scored. | 1 | 0 |
2nd Compton,C flied out to rf, SF, RBI (1-1); Wilson,R advanced to third; Davis,G scored. | 1 | 1 |
2nd Trahan,B flied out to rf, SF, RBI (2-1); Wilson,R scored. | 1 | 2 |
3rd Conrad,J doubled to right field, RBI (2-2); Harrison,S scored. | 1 | 3 |
3rd Davis,G flied out to cf, SF, RBI (1-2); Conrad,J scored. | 1 | 4 |
4th Stockton, J. doubled down the lf line, RBI (2-2); Moore, R. scored. | 2 | 4 |
4th Strentz,M homered to left field, RBI (2-1). | 2 | 5 |
5th Rasch, K. doubled to left field, RBI (3-2); Tidwell, K. scored. | 3 | 5 |
6th Moore, R. doubled to left center, RBI (0-1); Herrington scored. | 4 | 5 |
9th Dellocono, V scored on a wild pitch. | 5 | 5 |
14th Harrison,S singled to right field, RBI (0-0); Leonards,R advanced to second; Trahan,B advanced to third; Strentz,M scored. | 5 | 6 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tidwell, Kodie | SS | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rasch, Keelin | 3B | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Simoneaux, Chet | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Stawychny, Justin | LF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Herrington, Dalton | CF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Moore, Ross | 1B/C | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Stockton, Jacob | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Dellocono, Vincent | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Todd, Dalton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stone, Cody | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schexnaider, Ray | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fuller, Jeff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Herrera, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Trent | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Miller, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumaine, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 5 | 14 | 4 | 4 | 0 | 14 | 12 |
Batting
2B: Rasch, Keelin (3); Simoneaux, Chet (1); Moore, Ross (2); Stockton, Jacob (1)
SH: Stockton, Jacob (1); Dellocono, Vincent (1); Stone, Cody (1)
Baserunning
SB: Dellocono, Vincent (1)
CS: Stawychny, Justin (1)
HBP: Simoneaux, Chet (1)
Fielding
DP: Tidwell, Kodie (2); Moore, Ross (1); Schexnaider, Ray (1); Fuller, Jeff (1); Lucas, Trent (1)
Louisiana
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Chad | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 3 | 53 |
Leone, Josh | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
Dumaine, Alex | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 13 |
Bray, Tyler | 7.1 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 25 | 30 | 8 | 11 | 89 |
Totals | 13 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 46 | 56 | 17 | 18 | 174 |