University of Louisiana at Lafayette Athletics
Louisiana vs ULM
3/16/2014
Warhawk Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 3 | 4 | 0 | 0 | 21 | 22 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
Win: Boutte, Cody (2-0)Loss: Dumaine, A. (1-3)
Scoring Summary
Team | UL | ULM |
---|---|---|
1st Adams,C doubled down the lf line, 2 RBI (1-2); Harrison,S advanced to third; Leonards,R scored; Trahan,B scored. | 2 | 0 |
1st Powell,E doubled down the rf line, 2 RBI (0-0); Adams,C scored; Harrison,S scored. | 4 | 0 |
1st Strentz,M homered to left field, 2 RBI (1-2); Powell,E scored. | 6 | 0 |
2nd Trahan,B homered to right center, RBI (0-0). | 7 | 0 |
2nd Harrison,S homered to right center, 2 RBI (1-0); Leonards,R scored. | 9 | 0 |
2nd Strentz,M homered to left center, 2 RBI (0-0); Powell,E scored. | 11 | 0 |
2nd Conrad,J homered to right center, RBI (0-1). | 12 | 0 |
2nd Herrington singled up the middle, RBI (3-2); Simoneaux, C scored. | 12 | 1 |
3rd Adams,C homered to center field, 2 RBI (2-1); Harrison,S scored. | 14 | 1 |
4th Strentz,M homered to right field, RBI (0-0). | 15 | 1 |
4th Trahan,B advanced to second on a wild pitch; Butler,D scored on a wild pitch. | 16 | 1 |
4th Leonards,R singled to center field, RBI (1-1); Trahan,B scored. | 17 | 1 |
5th Butler,D singled through the right side, RBI (1-0); Strentz,M advanced to third; Davis,G scored. | 18 | 1 |
5th Trahan,B flied out to lf, SF, RBI; Strentz,M scored. | 19 | 1 |
5th Harrison,S reached on a fielding error by lf (2-0); Leonards,R scored, unearned; Butler,D scored, unearned. | 21 | 1 |
7th Herrera, A. grounded out to ss, RBI (1-0); Herrington scored. | 21 | 2 |
Louisiana
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herrera, A. | 2B/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Fuller, J. | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rasch, K. | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Stawychny, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lucas, T. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tidwell, K. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stockton, J. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stone, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simoneaux, C | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dellocono, V | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moore, R. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herrington | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dumaine, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Fuller, J. (1)
3B: Herrington (1)
Baserunning
SB: Simoneaux, C (1)
Fielding
E: Fuller, J. (1); Stockton, J. (1); Todd, D. (1)
DP: Herrera, A. (1); Fuller, J. (1); Rasch, K. (1)
Louisiana
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Dumaine, A. | 1.0 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 32 |
Taylor, C. | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 28 |
Miller, C. | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 37 |
Leone, J. | 1.2 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 38 |
Dye, J. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Totals | 22 | 21 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 42 | 47 | 8 | 7 | 159 |