University of Louisiana at Lafayette Athletics
Texas Southern vs Louisiana
3/9/2014
Tigue Moore Field
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | X | 7 | 9 | 2 |
Win: Plitt, Matt (1-0)Loss: Pearson,robert (0-1)
Scoring Summary
Team | TXSO | UL |
---|---|---|
2nd Lopez,C flied out to cf, SF, RBI (0-0); Edwards,T advanced to third; Dishman,C scored, unearned. | 1 | 0 |
6th Conrad,J reached on a fielder's choice, RBI (0-0); Adams,C out at second 2b unassisted; Harrison,S scored. | 1 | 1 |
7th Trahan,B singled through the left side, advanced to second on the throw, 2 RBI (1-0); Strentz,M advanced to third; Butler,D scored; Compton,C scored. | 1 | 3 |
7th Harrison,S singled to right field, RBI (0-2); Trahan,B advanced to third; Strentz,M scored. | 1 | 4 |
7th Conrad,J singled through the left side, 2 RBI (1-2); Harrison,S scored; Trahan,B scored. | 1 | 6 |
7th Leonards,R doubled to left field, RBI (0-0); Conrad,J scored. | 1 | 7 |
9th Terry,S homered to right field, RBI (3-1). | 2 | 7 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford II, Jerry | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Webb, Marquis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Chris | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Zach | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Welz, Zach | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dishman, Conor | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Garza, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terry, Samuel | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, Chris | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Garza, Robert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordaya, Jag | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Armas, Luis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Sayvon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konarik, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz IV, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclelland, Darius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 3 | 0 | 4 | 6 |
Batting
HR: Terry, Samuel (1)
SH: Deleon, Chris (2); Edwards, Tyler (1)
SF: Lopez, Chris (1)
Baserunning CS: Deleon, Chris (1)
HBP: Ford II, Jerry (1); Garza, Robert (1)
PO: Ford II, Jerry (1)
Louisiana
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konarik, Devin | 5.1 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 19 | 23 | 8 | 6 | 82 |
Pearson, Robert | 1.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
Cruz IV, Frank | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Mcclelland, Darius | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Totals | 9 | 7 | 7 | 6 | 3 | 0 | 1 | 1 | 1 | 31 | 38 | 12 | 7 | 136 |
Louisiana
Win: Plitt, Matt (1-0)
Loss: Pearson, Robert (0-1)
HBP: Konarik, Devin (1)
;
Milhorn, Greg (1); Plitt, Matt (1)