University of Louisiana at Lafayette Athletics
Louisiana vs San Diego State
5/31/2014
Tigue Moore Field
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Win: Baranik, Carson (11-1)Loss: Derby, Bubba (8-4)
Scoring Summary
Team | UL | SDSU |
|---|---|---|
1st Girouard,T singled through the right side, out at second cf to ss, RBI (1-2 KBSF); Leonards,R scored. | 1 | 0 |
2nd Strentz,M homered to left field, 3 RBI (3-2 SBFBB); Harrison,S scored; Compton,C scored. | 4 | 0 |
2nd Trahan,B singled through the left side, RBI (3-2 BKBKB); Conrad,J advanced to third; Leonards,R scored. | 5 | 0 |
4th HAYNAL tripled to right center, RBI (1-1 KB); FRANCE scored. | 5 | 1 |
5th Harrison,S tripled to left center, RBI (1-2 KSB); Adams,C scored, unearned. | 6 | 1 |
5th Butler,D grounded out to 3b, SAC, bunt, RBI (2-1 BBK); Harrison,S scored, unearned. | 7 | 1 |
5th ALLEN grounded out to ss, RBI (1-1 KB); THORNTON advanced to third; MUNO scored. | 7 | 2 |
6th Adams,C singled through the left side, RBI (0-0); Girouard,T advanced to second; Trahan,B scored. | 8 | 2 |
6th Harrison,S singled to pitcher, bunt, RBI (0-1 K); Compton,C advanced to second; Adams,C advanced to third, out at third p to 3b; Girouard,T scored. | 9 | 2 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leonards, Ryan | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Conrad, Jace | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Trahan, Blake | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Girouard, Tyler | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adams, Caleb | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Compton, Chase | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Harrison, Seth | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Clement, Kyle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Dylan | PH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Strentz, Michael | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Baranik, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plitt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 5 | 0 | 7 | 9 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Greg | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zier, Tim | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
France, TY | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haynal, Brad | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Zavala, Seby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pallares, Steven | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Muno, Ryan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adkison, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thornton, Spencer | PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Potter, Evan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Derby, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seeburger, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 2 | 7 |
Batting
2B: Muno, Ryan (1)
3B: Haynal, Brad (1)
SH: Potter, Evan (1)
Baserunning
HBP: France, TY (1)
Fielding
E: France, TY (1); Haynal, Brad (1); Seeburger, Brett (1)
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baranik, Carson | 6.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 11 | 110 |
| Plitt, Matt | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
| Totals | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 14 | 145 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derby, Bubba | 1.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 58 |
Seeburger, Brett | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 27 |
Thompson, Cody | 2.1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 47 |
Robards, Mike | 3.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 59 |
| Totals | 15 | 9 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 38 | 47 | 11 | 6 | 191 |
Loss: Derby, Bubba (8-4)
HBP: Baranik, Carson (1)
;
Seeburger, Brett (1); Robards, Mike (1)
PB:
Haynal, Brad (1)


















