University of Louisiana at Lafayette Athletics
Ole Miss vs Louisiana
6/7/2014
Tigue Moore Field
7:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | X | 9 | 11 | 0 |
Win: Robichaux, Austin (8-3)Loss: Chris Ellis (10-2)
Scoring Summary
Team | OM | UL |
---|---|---|
2nd P. Overbey singled through the left side, RBI (2-0); C. Bortles advanced to second; S. Orvis scored. | 1 | 0 |
2nd E. Robinson singled to right field, RBI (1-1); P. Overbey advanced to second; C. Bortles scored. | 2 | 0 |
2nd A. Bousfield lined out to cf, SF, RBI (1-0); P. Overbey scored. | 3 | 0 |
2nd Harrison,S reached on a fielding error by cf, advanced to second (0-0); Girouard,T scored, unearned. | 3 | 1 |
3rd Trahan,B out at first 1b to p, RBI (0-2); Conrad,J advanced to second; Leonards,R advanced to third; Strentz,M scored. | 3 | 2 |
3rd Girouard,T homered down the rf line, 3 RBI (3-1); Conrad,J scored; Leonards,R scored. | 3 | 5 |
3rd Harrison,S advanced to second; Compton,C scored on a balk. | 3 | 6 |
4th B. Lee tripled to left center, RBI (2-2); E. Robinson scored. | 4 | 6 |
5th Adams,C advanced to third; Girouard,T scored on a wild pitch. | 4 | 7 |
5th Harrison,S grounded out to ss, RBI (2-0); Adams,C scored. | 4 | 8 |
5th Butler,D homered to left field, RBI (1-1). | 4 | 9 |
7th W. Allen singled to left field, RBI (0-0); A. Bousfield scored. | 5 | 9 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braxton Lee | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Auston Bousfield | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Austin Anderson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Will Allen | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sikes Orvis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J.b. Woodman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colby Bortles | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Preston Overbey | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Holt Perdzock | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Dulin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errol Robinson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Chris Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremy Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Braxton Lee (1); Sikes Orvis (1)
3B: Braxton Lee (1)
SF: Auston Bousfield (1)
Baserunning HBP: Preston Overbey (1)
Fielding
E: Auston Bousfield (1)
DP: Sikes Orvis (1); Errol Robinson (1)
Louisiana
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ellis | 2.1 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 59 |
Jeremy Massie | 4.0 | 9 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 19 | 21 | 3 | 6 | 63 |
Wyatt Short | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
Totals | 11 | 9 | 8 | 3 | 6 | 2 | 1 | 2 | 0 | 32 | 40 | 7 | 10 | 142 |