University of Louisiana at Lafayette Athletics
Louisiana vs Ole Miss
Scoring Summary
Team | UL | OM |
---|---|---|
1st W. Allen doubled down the rf line, RBI (1-2); A. Anderson scored. | 0 | 1 |
5th Butler,D doubled down the lf line, assist by lf, assist by ss (1-2); Harrison,S advanced to third, scored on a fielding error by c, unearned. | 1 | 1 |
7th P. Overbey homered to left field, RBI (1-2). | 1 | 2 |
8th Trahan,B singled through the right side, RBI, advanced to second on the throw (3-1); Strentz,M scored. | 2 | 2 |
8th W. Allen reached on a fielding error by cf (1-0); A. Anderson advanced to second; A. Bousfield scored. | 2 | 3 |
8th C. Bortles singled, 2 RBI (1-1); S. Orvis advanced to second, out at second cf to 2b; W. Allen scored, unearned; A. Anderson scored. | 2 | 5 |
Louisiana
Batting
Baserunning
Fielding
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braxton Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Auston Bousfield | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Anderson | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Will Allen | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sikes Orvis | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
J.b. Woodman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Colby Bortles | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cameron Dishon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jamison | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Preston Overbey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Errol Robinson | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Christian Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 5 | 0 | 4 | 5 |
Batting
2B: Will Allen (1)
HR: Preston Overbey (1)
Baserunning
CS: Cameron Dishon (1)
Fielding
E: Will Allen (1); Preston Overbey (1)
DP: Sikes Orvis (1); Preston Overbey (1); Errol Robinson (1)
Louisiana
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Trent | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 1 | 107 |
Aaron Greenwood | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 39 |
Totals | 6 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 5 | 146 |