University of Louisiana at Lafayette Athletics
Northwestern State vs Louisiana
3/25/2014
Tigue Moore Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | |
1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | X | 10 | 10 | 0 |
Win: Wilson, Ryan (3-0)Loss: Bear, Devin (0-1)Save: Plitt, Matt (1)
Scoring Summary
Team | NWLA | UL |
---|---|---|
1st Brinson, C. doubled down the lf line, RBI (0-0); Atkinson, J. scored. | 1 | 0 |
1st Harrison,S lined out to lf, RBI (0-0); Trahan,B scored. | 1 | 1 |
3rd Girouard,T walked, RBI (3-2); Adams,C advanced to second; Harrison,S advanced to third; Leonards,R scored. | 1 | 2 |
3rd Conrad,J singled up the middle, advanced to second on the throw, 2 RBI; Girouard,T advanced to third; Adams,C scored; Harrison,S scored. | 1 | 4 |
4th Leonards,R homered to left field, 2 RBI, unearned (1-0); Butler,D scored, unearned. | 1 | 6 |
4th Girouard,T reached on a fielding error by 2b (0-1); Adams,C advanced to third; Harrison,S scored, unearned. | 1 | 7 |
7th Harrison,S flied out to cf, SF, RBI (1-2); Butler,D scored. | 1 | 8 |
8th Thurman,N singled to right field, RBI (3-2); Conrad,J scored, unearned. | 1 | 9 |
8th Clement,K grounded out to ss, RBI (1-2); Thurman,N scored, unearned. | 1 | 10 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gomez, Edwin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Smith, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Atkinson, Joel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Dugas, Caleb | 1B/P | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brinson, Cort | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Daughdrill, Chase | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Alford, Matthew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Bret | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kaufman, Regan | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lyons, Nathan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Heath, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, C.j. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Richard, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oller, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bear, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidwell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvic, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aultman, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 2 | 0 | 11 | 9 |
Batting
2B: Brinson, Cort (1); Kaufman, Regan (1)
Baserunning
SB: Underwood, Bret (1)
Fielding
E: Gomez, Edwin (1); Alford, Matthew (1); Kaufman, Regan (1); Aultman, Nathan (1)
Louisiana
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugas, Caleb | 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 30 |
Oller, Josh | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 28 |
Bear, Devin | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
Tidwell, Evan | 1.1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 38 |
Morris, Josh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Duvic, Hunter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 17 |
Aultman, Nathan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 21 |
Totals | 10 | 10 | 5 | 11 | 1 | 1 | 0 | 2 | 0 | 33 | 48 | 12 | 9 | 183 |