University of Louisiana at Lafayette Athletics
Georgia State vs Louisiana
3/22/2014
Tigue Moore Field
2:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 13 | 1 | |
0 | 9 | 0 | 1 | 2 | 1 | 0 | 1 | X | 14 | 17 | 3 |
Win: Baranik, Carson (5-0)Loss: Ford, Garrett (0-1)
Scoring Summary
Team | GSU | UL |
---|---|---|
1st Blanton, R homered to right field, RBI (0-1). | 1 | 0 |
2nd Adams,C homered to left field, RBI (0-0). | 1 | 1 |
2nd Conrad,J singled to center field, RBI (2-2); Strentz,M advanced to third; Wilson,R scored. | 1 | 2 |
2nd Davis,G doubled down the lf line, 2 RBI (2-1); Conrad,J scored; Strentz,M scored. | 1 | 4 |
2nd Trahan,B flied out to rf, SF, RBI (1-1); Davis,G scored. | 1 | 5 |
2nd Harrison,S doubled to left field, 2 RBI (1-1); Leonards,R scored; Butler,D scored. | 1 | 7 |
2nd Wilson,R singled to left field, RBI (0-2); Harrison,S scored. | 1 | 8 |
2nd Strentz,M singled to right field, RBI (1-2); Wilson,R scored. | 1 | 9 |
3rd Raffield, C homered to right field, RBI (3-2). | 2 | 9 |
4th Harrison,S homered down the lf line, RBI (1-0). | 2 | 10 |
5th Raffield, C flied out to lf, SF, RBI (0-1); Levy, David scored. | 3 | 10 |
5th Compton,C homered to right field, 2 RBI (1-1); Conrad,J scored. | 3 | 12 |
6th Blanton, R singled through the right side, RBI (1-2); Roach, Joey advanced to third; Stone, Jody scored. | 4 | 12 |
6th Harrison,S homered to left field, RBI (2-2). | 4 | 13 |
8th Thurman,N reached on a fielder's choice, RBI (0-0); Clement,K out at second 2b to ss; Powell,E advanced to third; Leonards,R scored. | 4 | 14 |
9th Rose, Matt singled up the middle, RBI (0-0); Wilson, Nic advanced to third; Raffield, C scored. | 5 | 14 |
9th Mayo, David struck out swinging (3-2); Rose, Matt stole second, advanced to third on a throwing error by ss; Wilson, Nic scored on a throwing error by c, unearned. | 6 | 14 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blanton, Ryan | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Prain, Chad | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raffield, Chase | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Nic | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rose, Matt | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Bailey, Caden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clements, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mayo, David | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Triplett, Chris | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stone, Jody | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Roach, Joey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Parrish, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, D | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bowder, Greg | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mclaughlin, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 2 | 0 | 9 | 10 |
Batting
2B: Wilson, Nic (1); Rose, Matt (1)
HR: Blanton, Ryan (1); Raffield, Chase (1)
SH: Bailey, Caden (1)
SF: Raffield, Chase (1)
Baserunning SB: Rose, Matt (1)
HBP: Levy, D (1)
Fielding
E: Stone, Jody (1)
Louisiana
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Garrett | 1.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 36 |
Mclaughlin, Aidan | 3.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 43 |
Cash, Hunter | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 0 | 40 |
Prescott Alex | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 |
Totals | 17 | 14 | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 39 | 43 | 14 | 6 | 139 |