University of Louisiana at Lafayette Athletics
Eastern Illinois vs Louisiana
2/16/2014
Tigue Moore Field
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 13 | 0 | |
4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 9 | 13 | 1 |
Win: Charpentier, Chris (1-0)Loss: Stenger, Garrison (0-1)Save: Bazar, Reagan (1)
Scoring Summary
Team | EIU | UL |
---|---|---|
1st HOWELL grounded out to 1b unassisted, RBI (1-1); GASBARRO scored. | 1 | 0 |
1st Conrad,J tripled to right center, RBI (0-0); Harrison,S scored. | 1 | 1 |
1st Girouard,T doubled down the lf line, RBI (0-1); Leonards,R advanced to third; Conrad,J scored. | 1 | 2 |
1st Wilson,R reached on a fielder's choice, RBI (2-1); Compton,C out at second ss to 2b; Girouard,T advanced to third; Leonards,R scored. | 1 | 3 |
1st Powell,E singled down the rf line, RBI (0-2); Wilson,R advanced to third; Girouard,T scored. | 1 | 4 |
4th REESE singled through the right side, RBI (2-1); TIMMONS advanced to second; TAYLOR, D scored. | 2 | 4 |
5th HOWELL reached on an error by p, SAC, bunt, RBI (1-0); BERRA advanced to second; GASBARRO scored. | 3 | 4 |
5th VALACH tripled to right center, 3 RBI (2-0); TAYLOR, D scored; HOWELL scored, unearned; BERRA scored. | 6 | 4 |
5th TIMMONS singled to shortstop, RBI (2-1); VALACH scored. | 7 | 4 |
5th Wilson,R homered to left field, 3 RBI (0-0); Girouard,T scored; Leonards,R scored. | 7 | 7 |
5th Trahan,B singled to left field, advanced to second on the throw, RBI (0-0); Powell,E scored. | 7 | 8 |
5th Harrison,S tripled to right center, RBI (0-1); Trahan,B scored. | 7 | 9 |
6th HOWELL flied out to rf, SF, RBI (1-2); GASBARRO scored. | 8 | 9 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gasbarro, Mitch | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Berra, Cameron | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Howell, Caleb | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Taylor, Demetre | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Valach, Brant | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Timmons, Montana | DH | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
Reese, Jacob | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Russell, Trey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Perrone, Frankie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Marshawn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Casson, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Dane | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stenger, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Widdersheim, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfield, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 2 | 0 | 4 | 7 |
Batting
2B: Gasbarro, Mitch (2)
3B: Valach, Brant (1)
SH: Howell, Caleb (1)
SF: Howell, Caleb (1)
Baserunning SB: Timmons, Montana (1)
CS: Gasbarro, Mitch (1)
HBP: Gasbarro, Mitch (2)
Louisiana
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton, Troy | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 43 |
Stenger, Garrison | 2.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 58 |
Widdersheim, Jaden | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Greenfield, Joe | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 25 |
Totals | 13 | 9 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 11 | 5 | 141 |
Louisiana
Loss: Stenger, Garrison (0-1)
HBP: Barton, Troy (1)
;
Charpentier, Chris (1); Hicks, Matt (1)
Save:
Bazar, Reagan (1)