University of Louisiana at Lafayette Athletics
Eastern Illinois vs Louisiana
2/15/2014
Tigue Moore Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Baranik, Carson (1-0)Loss: Borens, Matt (0-1)Save: Wilson, Ryan (1)
Scoring Summary
Team | EIU | UL |
|---|---|---|
3rd Conrad,J homered to right field, RBI (0-0). | 0 | 1 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gasbarro, Mitch | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scholl, Jason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dunavant, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howell, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Demetre | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Russell, Trey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valach, Brant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perrone, Frankie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Casson, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reese, Jacob | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Schweigert, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Marshawn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Berra, Cameron | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timmons, Montana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Dane | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borens, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Widdersheim, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 10 | 5 |
Batting
2B: Reese, Jacob (1)
Baserunning
HBP: Reese, Jacob (1)
Fielding
E: Howell, Caleb (1); Borens, Matt (1)
DP: Casson, Adam (1); Sauer, Dane (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Seth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conrad, Jace | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leonards, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Compton, Chase | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Strentz, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Girouard, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Caleb | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trahan, Blake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Butler, Dylan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baranik, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 8 | 8 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borens, Matt | 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 22 | 26 | 7 | 4 | 89 |
Widdersheim, Jaden | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 23 |
| Totals | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 27 | 33 | 9 | 5 | 112 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baranik, Carson | 7.1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 11 | 85 |
| Hicks, Matt | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Wilson, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 3 | 13 | 110 |


















