University of Louisiana at Lafayette Athletics
Sacred Heart vs Louisiana
3/1/2013
"Tigue" Moore Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 4 | 8 | 1 |
Win: Traffica, Chase (1-0)Loss: Maguire, Robbie (0-1)Save: Hicks, Matt (1)
Scoring Summary
Team | SHU | UL |
---|---|---|
3rd Kjerstad, D flied out to lf, SF, RBI (1-0); Conrad, J scored. | 0 | 1 |
4th Butler, D doubled down the rf line, RBI (0-0); Compton, C scored. | 0 | 2 |
5th Charmello homered to left field, 2 RBI (2-1); Horn scored. | 2 | 2 |
7th Trahan, B singled down the rf line, RBI (1-2); Conrad, J advanced to third; Butler, D scored. | 2 | 3 |
8th Butler, D reached on a fielding error by 2b; Compton, C advanced to second; Harrison, S scored, unearned. | 2 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flint, Keaton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdonough, Billy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sullivan, Jayson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Perez, Dan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Servilla, Jonathan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Derick | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Charmello, Matt | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Boisture, Dave | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Medina, Jesus | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Byram, Kenny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scribner, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maguire, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 4 | 0 | 10 | 5 |
Batting
2B: Murphy, John (1)
HR: Charmello, Matt (1)
Baserunning
PO: Murphy, John (1)
Fielding
E: Byram, Kenny (1)
Louisiana
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scribner, Troy | 4.1 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 80 |
Maguire, Robbie | 3.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 6 | 51 |
Totals | 8 | 4 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 30 | 34 | 6 | 9 | 131 |