University of Louisiana at Lafayette Athletics
Louisiana vs Middle Tennessee
Scoring Summary
Team | UL | MT |
---|---|---|
1st Adams, C doubled to center field, RBI (2-0); Kjerstad, D scored. | 1 | 0 |
1st Adams, C stole home. | 2 | 0 |
1st Thomas, J. homered to left field, RBI (3-2). | 2 | 1 |
2nd Strentz, M homered to left field, RBI (1-0). | 3 | 1 |
3rd Compton, C grounded into double play 2b to ss to 1b (1-1); Harrison, S out on the play; Girouard, T advanced to third; Adams, C scored, unearned. | 4 | 1 |
3rd McNabb homered to left field, RBI (0-0). | 4 | 2 |
5th Girouard, T singled to center field, RBI (1-0); Adams, C scored. | 5 | 2 |
5th Ford singled through the left side, RBI (1-0); McNabb scored. | 5 | 3 |
5th Stephens advanced to third; Ford scored on a passed ball. | 5 | 4 |
5th Stephens scored on a balk, unearned. | 5 | 5 |
6th Lawrence stole third, scored on a throwing error by c. | 5 | 6 |
6th Ford homered to center field, 2 RBI (1-1); McNabb scored. | 5 | 8 |
6th Miller, T. flied out to cf, SF, RBI (2-1); Thomas, J. advanced to third; Stephens scored. | 5 | 9 |
6th Adkins, M. singled down the rf line, RBI (0-0); Thomas, J. scored. | 5 | 10 |
7th Ford flied out to rf, SF, RBI (0-2); Ellison advanced to third; Lawrence scored. | 5 | 11 |
8th Adkins, M. walked (3-0); Thomas, J. scored on a wild pitch. | 5 | 12 |
Louisiana
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford, Ryan | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Stephens, Ryan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Thomas, Johnny | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Miller, Trent | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Adkins, Michael | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Henzman, Dalton | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Lawrence, Robert | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellison, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcnabb, Dain | C | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Adkins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 8 | 8 | 0 | 5 | 8 |
Batting
HR: Ford, Ryan (1); Thomas, Johnny (1); Mcnabb, Dain (1)
SH: Ellison, Jake (1); Mcnabb, Dain (1)
SF: Ford, Ryan (1); Miller, Trent (1)
Baserunning SB: Stephens, Ryan (1); Thomas, Johnny (1); Lawrence, Robert (1)
PO: Adkins, Michael (1)
Fielding
E: Ford, Ryan (1); Lawrence, Robert (1)
DP: Ford, Ryan (1); Thomas, Johnny (1); Miller, Trent (1)
Louisiana
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adkins, Hunter | 7.0 | 7 | 5 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 26 | 31 | 3 | 8 | 120 |
Hyder, Aaron | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 36 |
Totals | 9 | 5 | 4 | 4 | 12 | 0 | 1 | 1 | 0 | 34 | 41 | 4 | 10 | 156 |