University of Louisiana at Lafayette Athletics
40th Annual Louisiana Classics

PRESENTED BY
40th Annual Louisiana Classics
March 10-11, 2025
Oakbourne Country Club | Lafayette, La.
Live Updates
Twitter (@RaginCajunsGolf)
The Course
Oakbourne Country ClubÂ
Par: 72
Yardage: 6,866 yds.; Front 9: 3,470 yds.; Back 9: 3,396 yds.
Tee Times: 8 a.m. Monday; 7:30 a.m. Tuesday
Live Results:Â Scoreboard.com
Video: ESPN+ (Tuesday, 9:15Â a.m. CT) | View here
Admission: Free
Event Program: View Here (PDF)
Monday, March 10, 2025 (36 holes)
8 a.m.: First Round, Shotgun Start (5-count-4)
1 p.m. (approx.): Second Round, Continuous play (5-count-4) | Day 1 Results | Day One Recap
Tuesday, March 11, 2025 (18 holes)
7:30Â a.m.: Third Round, Fixed start off holes 1 & 10Â (5-count-4) | Final Results | Day Two Recap
2:30 p.m. (approx.): Trophy Presentation
Â
Weather
Â
2025 Participating Teams
Â
![]() Nickname: Ragin' Cajuns Conference: Sun Belt Website Roster Schedule |
![]() |
![]() |
![]() |
![]() Nickname:Â Bulldogs Conference: Conference USA Website Roster Schedule |
![]() Nickname:Â Blue Raiders Conference: Conference USA Website Roster Schedule |
![]() Nickname:Â Golden Eagles Conference: Summitt League Website Roster Schedule |
![]() Nickname:Â Owls Conference: American Website Roster Schedule |
![]() Nickname: Bearkats Conference: Conference USA Website Roster Schedule |
![]() Nickname:Â Jaguars Conference: Sun Belt Website Roster Schedule |
![]() Nickname:Â Aggies Conference: SEC Website Roster Schedule |
![]() Nickname:Â Bobcats Conference: Sun Belt Website Roster Schedule |
Louisiana Classics History
TEAM CHAMPIONS | INDIVIDUAL CHAMPIONS | ||
2024 | Texas A&M | 2024 | Phichaksn Maichon, Texas A&M |
2023 | Texas A&M | 2023 | Anton Albers, Little Rock |
2022 | Texas A&M | 2022 | Sam Bennett, Texas A&M |
2021 | Illinois | 2021 | Jerry Ji, Illinois |
2020 | No event (COVID-19) | 2020 | No event (COVID-19) |
2019 | McNeese | 2019 | Blake Elliott, McNeese |
2018 | Texas A&M | 2018 | Dan Erickson, Texas A&M |
2017 | Kent State | 2017 | Sam Burns, LSU |
2016 | Illinois | 2016 | Ben Welle, Kansas |
2015 | Illinois | 2015 | Thomas Detry, Illinois |
2014 | Illinois | 2014 | Myles Lewis, LSU |
2013 | Illinois | 2013 | Zach Wright, LSU |
2012 | LSU | 2012 | Andrew Presley, LSU |
2011 | Illinois | 2011 | John Hahn, Kent State |
2010 | LSU | 2010 | Andrew Loupe, LSU |
2009 | New Orleans | 2009 | Adam Cornelson, New Orleans* |
2008 | Colorado | 2008 | Kelly Kraft, SMU |
2007 | Southeastern Louisiana | 2007 | Gary Woodland, Kansas |
2006 | Houston | 2006 | Jeremy Alcorn, Baylor |
2005 | SMU | 2005 | Derek Fathauer, Louisville |
2004 | SMU | 2004 | Kevin Ward, Kansas |
2003 | SMU | 2003 | David Inglis, Tulsa |
2002 | SMU | 2002 | Jerome Theunis, SMU |
2001 | Tennessee | 2001 | Troy Miller, Ole Miss |
2000 | Arizona | 2000 | Ricky Barnes, Arizona |
1999 | Florida | 1999 | Rich Morris, Arkansas |
1998 | Tulsa | Martin Maritz, Tulsa | |
1997 | Arkansas | 1998 | Ryan Palmer, Texas A&M |
1996 | Tulsa | 1997 | Michael Connell, Mississippi State |
1995 | LSU | 1996 | Graham Davidson, Mississippi State |
1994 | Louisiana | 1995 | Anthony Rodriguez, Texas A&M |
1993 | Louisiana | 1994 | Patrick Lee, Oklahoma |
1992 | Florida | 1993 | Marco Gortana, Texas A&M |
1991 | Florida | 1992 | Brian Gay, Florida |
1990 | TCU | 1991 | Pat Bates, Florida |
1989 | Oklahoma | 1990 | Spike McRoy, Alabama |
1988 | Arkansas | 1989 | Ricky Bell, Oklahoma* |
1987 | Oklahoma | 1988 | Kevin Boscamp, Sam Houston State |
1986 | Oklahoma State | 1987 | Larry Silveira, Arizona |
1986 | Jorge Coghlan, Texas A&M | ||
* - won in a playoff |
39th Annual Louisiana Classics Results
March 11-12, 2024Â | Lafayette, La. (Oakbourne Country Club)
TEAM RESULTS
March 11-12, 2024Â | Lafayette, La. (Oakbourne Country Club)
TEAM RESULTS
1 | Texas A&M | 276-282-275-833 |
2 | Sam Houston | 283-289-278-850 |
3 | LSUÂ | 286-279-290-855 |
4 | Wake Forest | 289-282-290-861 |
5 | SMUÂ | 293-280-291-864 |
6 | Michigan | 284-286-295-865 |
7 | Louisiana Tech | 290-287-294-871 |
8 | Wake Forest (B)Â | 285-291-296-872 |
9 | Texas State | 289-290-295-874 |
10 | TCUÂ | 290-289-297-876 |
11 | Rice | 292-294-291-877 |
12 | Little Rock | 291-294-293-878 |
T13. | Louisiana | 296-294-294-884 |
T13. | South Alabama | 288-295-301-884 |
15 | Illinois State | 291-292-304-887 |
INDIVIDUAL RESULTS (‡ - competing as an individual)
1 | Phichaksn Maichon (Texas A&M) | 64-69-65-198 |
2 | Hunter Thomson (Michigan) | 68-66-72-206 |
3 | Gustav Frimodt (TCU)Â | 69-68-71-208 |
T4. | Daniel Rodrigues (Texas A&M) | 70-72-68-210 |
T4. | Niilo Maki-Petaja (Louisiana Tech) | 72-68-70-210 |
T4. | Hugo Trommetter (Sam Houston) | 71-69-70-210 |
T7. | Gene Chaikangwal (Sam Houston) | 69-77-66-212 |
T7. | Marshall Meisel (Wake Forest) | 71-70-71-212 |
T7. | Jay Mendell (LSU) | 70-68-74-212 |
10 | Jamie Montojo (Texas A&M)Â | 70-71-72-213 |
Directions to Oakbourne Country Club
LAFAYETTE: THE HEART OF ACADIANA!
Find A Hotel | Places To Eat | Things To Do
Lafayette Travel
Lafayette Essentials
Lafayette Area Map
Lafayette Weather
Visit The University of Louisiana at Lafayette