University of Louisiana at Lafayette Athletics
Cajuns in the MLB Draft
Top 10 Draft Picks
Draft Picks (By Year) | |||||
Year | Name | Round | Overall Pick | Team | Position |
2018 | Hogan Harris | 3rd | 85 | Oakland | LHP |
Logan Stoelke | 9th | 264 | Pittsburgh | RHP | |
Nick Lee | 9th | 270 | Tampa Bay | RHP | |
Colten Schmidt | 23rd | 696 | Colorado | LHP | |
2017 | Steven Sensley | 12th | 362 | New York Yankees | OF/1B |
Wyatt Marks | 13th | 381 | Oakland | RHP | |
Evan Guillory | 23rd | 694 | St. Louis | RHP | |
Gunner Leger | 26th | 779 | Miami | LHP | |
2016 | Regan Bazar | 17th | 515 | San Francisco | RHP |
Stefan Trosclair | 20th | 616 | St. Louis | INF | |
Eric Carter | 26th | 796 | St. Louis | RHP | |
2015 | Blake Trahan | 3rd | 84 | Cincinnati | SS |
2014 | Seth Harrison | 7th | 208 | San Francisco | CF |
Caleb Adams | 10th | 299 | Los Angeles Angels | LF | |
Jace Conrad | 13th | 397 | Tampa Bay | 2B | |
Austin Robichaux | 18th | 539 | Los Angeles Angels | RHP | |
Ryan Leonards | 21st | 618 | Chicago White Sox | 3B | |
Carson Baranik | 33rd | 999 | Los Angeles Dodgers | RHP | |
Matt Plitt | 37th | 1117 | Tampa Bay | RHP | |
2012 | Jordan Harrison | 25th | 782 | Tampa Bay | LHP |
2011 | Alex Fuselier | 21st | 632 | Pittsburgh | CF |
T.J. Geith | 39th | 1200 | Tampa Bay | LHP | |
2010 | Zach Osborne | 9th | 286 | Texas | RHP |
Dayton Marze | 14th | 426 | Toronto | RHP | |
Charles Keefer | 28th | 857 | Florida | C | |
2009 | Greg Wilborn | 18th | 547 | Los Angeles Dodgers | LHP |
2008 | Danny Farquhar | 10th | 309 | Toronto | RHP |
Hunter Moody | 35th | 1059 | Toronto | LHP | |
2007 | Jonathan Lucroy | 3rd | 101 | Milwaukee | C |
Andrew Laughter | 10th | 320 | Texas | RHP | |
Jeffries Tatford | 15th | 483 | New York Mets | C | |
Matt Pilgreen | 29th | 904 | New York Yankees | RHP | |
Devery Van De Keere | 48th | 1392 | Kansas City | 3B | |
2006 | Jason Fernandez | 11th | 338 | Oakland | RHP |
Chad Beck | 14th | 417 | Arizona | RHP | |
2005 | Kevin Ardoin | 10th | 300 | Detroit | RHP |
Dallas Morris | 24th | 733 | Los Angeles Angels | 3B | |
Phillip Hawke | 29th | 879 | Texas | 1B | |
Austin Faught | 31st | 939 | Texas | LHP | |
Justin Morgan | 39th | 1180 | Chicago Cubs | C | |
2004 | Patrick Green | 7th | 205 | Kansas City | RHP |
Kevin Ardoin | 12th | 351 | Texas | RHP | |
Austin Faught | 43rd | 1279 | Texas | LHP | |
2003 | Corey Coles | 5th | 139 | New York Mets | OF |
Jordy Templet | 17th | 500 | Toronto | RHP | |
Austin Faught | 35th | 1036 | Texas | LHP | |
2002 | Justin Gabriel | 30th | 889 | Milwaukee | LHP |
Chase Lambin | 34th | 1017 | New York Mets | SS | |
2001 | Neil Simoneaux | 18th | 554 | St. Louis | SS |
Eric Templet | 27th | 822 | New York Mets | RHP | |
2000 | Danny Massiatte | 6th | 166 | Tampa Bay | C |
Scott Dohmann | 6th | 167 | Colorado | RHP | |
Ken Holubec | 9th | 252 | Minnesota | LHP | |
Nick Webb | 9th | 257 | Colorado | LHP | |
Nate Nelson | 10th | 307 | Houston | 3B | |
Rick Haydel | 11th | 339 | Arizona | SS | |
Ryan Gill | 17th | 518 | New York Yankees | RHP | |
1999 | Phil Devey | 5th | 164 | Los Angeles Dodgers | LHP |
Jeff Robinson | 7th | 214 | Milwaukee | RHP | |
Mo Douglas | 35th | 1052 | Pittsburgh | 1B | |
1998 | B.J. Ryan | 17th | 500 | Cincinnati | LHP |
1997 | Trey Poland | 5th | 167 | Texas | LHP |
Jim Fritz | 41st | 1226 | Philadelphia | C | |
1996 | Blaine Phillips | 33rd | 989 | New York Yankees | C |
1995 | Darrin Babineaux | 2nd | 50th | Los Angeles Dodgers | RHP |
1994 | Brandon Credeur | 38th | 1052 | Cincinnati | OF |
1993 | Paul Bako | 5th | 148 | Cincinnati | C |
Scott Perkins | 15th | 431 | Milwaukee | RHP | |
Joe Jumonville | 29th | 816 | St. Louis | 3B | |
1992 | Javy DeJesus | 17th | 486 | Minnesota | LHP |
Gary Haught | 22nd | 620 | Oakland | RHP | |
Yariel Ramos | 23rd | 635 | San Francisco | OF | |
1991 | Tommy Bates | 15th | 398 | Cleveland | SS |
1990 | Perry Berry | 4th | 116 | Houston | 2B |
Kevin McDonald | 9th | 250 | Milwaukee | RHP | |
Greg Blevins | 15th | 414 | Texas | C | |
Joseph Burnett | 17th | 452 | Miami | OF | |
Todd Unrein | 31st | 838 | Baltimore | LHP | |
Damian Grossie | 40th | 1062 | Texas | 3B | |
1989 | David King | 16th | 413 | Kansas City | 1B |
Donne Wall | 18th | 464 | Houston | RHP | |
David Smith | 27th | 689 | Seattle | OF | |
John Jarvis | 32nd | 831 | New York Yankees | C | |
Todd Unrein | 37th | 966 | Cincinnati | LHP | |
Kevin Myers | 41st | 1069 | Toronto | SS | |
1988 | Howard Landry | 15th | 381 | Boston | LHP |
Ruben Rodriguez | 20th | 523 | Milwaukee | OF | |
Brad Hebets | 41st | 1045 | Cleveland | RHP | |
Chris Howard | 41st | 1056 | Seattle | C | |
1987 | Adam Lamle | 23rd | 597 | Texas | LHP |
Brad Hebets | 36th | 928 | Texas | RHP | |
1986 | Xavier Hernandez | 4th | 107th | Toronto | RHP |
Jose Salva | 12th | 315 | Toronto | RHP | |
Glen Anderson | 27th | 672 | Philadelphia | RHP | |
Ron Robicheaux | 32nd | 761 | Pittsburgh | OF | |
1985 | David Alvis | 31st | 770 | Cleveland | 1B |
Garrett O'Connor | 2nd* | 41 | New York Yankees | RHP | |
1984 | Garrett O'Connor | 9th | 219 | San Francisco | RHP |
David Alvis | 44th | 824 | Texas | 1B | |
Walter Guillory | 45th | 827 | Texas | OF | |
1983 | Robert D'Agostino | 14th | 357 | Chicago White Sox | RHP |
1982 | Robert D'Agostino | 15th | 373 | Pittsburgh | RHP |
1981 | Randy Hoffman | 26th | 647 | New York Mets | OF |
1980 | Steven Jenter | 23rd | 578 | Cleveland | RHP |
1978 | Jose Alvarez | 8th | 183 | Atlanta | RHP |
1976 | Kevin Jeansenne | 13th | 302 | Cleveland | OF |
1972 | Charles Bordes | 1st** | 15 | Texas | SS |
Alton Torregano | 6th | 137 | Los Angeles Dodgers | C | |
1971 | Ron Guidry | 3rd | 67th | New York Yankees | LHP |
Charles Bordes | 11th | 265 | San Francisco | SS | |
1970 | Sylvester Swindler | 34th | 770 | Washington | OF |
* - June Secondary Draft
** - January Secondary Draft