University of Louisiana at Lafayette Athletics

Top 5 List



Individual Season Records
GAMES PLAYED
1) 69 Steven Feehan (2000)
69 Rick Haydel (2000)
3) 68 Ryan Gill (2000)
68 Tommy Bates (1991)
68 Jace Conrad (2014)
68 Blake Trahan (2014)
68 Seth Harrison (2014)

GAMES STARTED
1) 69 Steven Feehan (2000)
69 Rick Haydel (2000)
3) 68 Ryan Gill (2000)
68 Jace Conrad (2014)
5) 67 Nathan Nelson (2000)
67 Blake Trahan (2014)

AT BATS
1) 272 Josh Landry (2005)
2) 271 Nathan Nelson (2000)
3) 270 Ryan Gill (2000)
4) 264 Jonathan Lucroy (2007)
264 Jace Conrad (2014)

BATTING AVERAGE
1) .418 Lionel Kleinpeter (1964)
2) .407 David King (1989)
3) .398 Chris Webb (1996)
4) .393 Butch Harris (1989)
5) .388 Dex Kjerstad (2013)

RUNS SCORED
1) 84 Joe Burnett (1990)
2) 82 John Coker (2005)
3) 70 Papo Ramos (1992)
4) 68 Steven Feehan (1999)
5) 67 Caleb Adams (2014)

HITS
1) 101 Nathan Nelson (2000)
2) 99 Dex Kjerstad (2013)
3) 96 Jace Conrad (2014)
4) 95 Jonathan Lucroy (2007)
5) 93 Ryan Gill (2000)

DOUBLES
1) 25 Kevin Meyers (1989)
2) 23 Michael Strentz (2013)
23 Chris Webb (1996)
23 Greg Blevins (1990)
5) 21 Ryan Gill (2000)
21 Justin Merendino (2004)

TRIPLES
1) 10 John Coker (2005)
10 Brian Robinson (1993)
10 Damian Grossie (1989)
4) 8 Mitch Duplantis (1989)
8 Jerry Nalley (1979)

HOME RUNS
1) 19 David King (1989)
19 David Alvis (1985)
3) 18 Jonathan Lucroy (2007)
4) 16 Stefan Trosclair (2015)
16 Caleb Adams (2013)
16 Scott Hawkins (2007)
16 Justin Hemme (1998)
16 Papo Ramos (1992)

RUNS BATTED IN
1) 75 Greg Blevins (1990)
2) 73 Chris Howard (1988)
3) 68 Jonathan Lucroy (2007)
68 Jonathan Lucroy (2006)
68 Phillip Hawke (2005)
68 Damian Grossie (1989)

TOTAL BASES
1) 174 Jonathan Lucroy (2007)
2) 155 Dex Kjerstad (2013)
3) 154 Papo Ramos (1992)
4) 150 Caleb Adams (2014)
5) 149 Damian Grossie (1989)
149 Jace Conrad (2014)

WALKS
1) 61 Phillip Hawke (2005)
2) 55 Joe Burnett (1990)
55 Butch Harris (1990)
4) 53 Ron Vincent (1989)
5) 52 John Coker (2005)
52 Justin Hemme (1998)

HIT-BY-PITCH
1) 25 Chase Compton (2014)
2) 21 Michael Strentz (2013)
3) 19 Matt Goulas (2010)
19 Jace Conrad (2014)
5) 18 Gavin Bourgeois (2018)

SACRIFICE HITS
1) 16 Jordan Bourque (2011)
16 Greg Fontenot (2011)
3) 15 Kyle Olasin (2010)
4) 13 Kole McKinnon (2018)
5) 12 Ryan Leonards (2014)
12 Ryan Leonards (2013)
12 John Coker (2005)
SACRIFICE FLIES
1) 11 Josh Landry (2006)
11 Seth Harrison (2014)
3) 9 Dallas Morris (2005)
9 Blake Trahan (2014)
5) 8 Chad Keefer (2010)
8 Pete Guajardo (1991)

STOLEN BASES
1) 52 Joe Burnett (1990)
2) 45 Mickey Berry (1978)
3) 36 Ruben Rodriguez (1988)
4) 34 Papo Ramos (1992)
5) 33 Nathan Nelson (2000)

SLUGGING PERCENTAGE
1) .890 David King (1989)
2) .740 Dallas Morris (2004)
3) .722 Mark Trosclair (1972)
4) .706 Eddie Citronelli (1987)
5) .702 Justin Hemme (1998)

LONGEST HIT STREAKS
1) 23 Blake Trahan (2015)
23 Chris Webb (1996)
3) 22 Chad Keefer (2010)
4) 21 Xavier Alexander (2007)
21 Pete Guajardo (1990-91)

GAMES PITCHED
1) 34 Brannon Baranowski (1999)
2) 32 Dylan Moore (2015)
3) 30 Matt Hicks (2013)
30 Danny Farquhar (2007)
30 Buddy Yen (1998)
30 Merv Waukau (1986)

GAMES STARTED
1) 20 Phil Devey (1998)
2) 19 Scott Dohmann (2000)
19 Phil Devey (1999)
4) 18 Donne Wall (1989)
18 Gunner Leger (2015)

COMPLETE GAMES
1) 12 Jose Alvarez (1978)
12 Carl Meche (1974)
3) 11 Howard Landry (1988)
4) 10 Donne Wall (1989)
10 Danny McIver (1974)

SHUTOUTS
1) 5 Jose Alvarez (1978)
2) 3 Six pitchers

INNINGS PITCHED
1) 137.0 Trey Poland (1997)
2) 131.2 Phil Devey (1998)
131.2 Justin Gabriel (2002)
4) 131.0 Scott Dohmann (2000)
5) 125.1 Andy Gros (2002)
125.1 Gary Haught (1991)

VICTORIES
1) 14 Gary Haught (1991)
2) 13 Scott Dohmann (2000)
13 Javi DeJesus (1992)
4) 12 Hunter Moody (2006)
12 Austin Faught (2005)
12 Trey Poland (1997)
12 Cody Robbins (1997)
12 Donne Wall (1989)

EARNED RUN AVERAGE
1) 0.72 Harry Stelly (1965)
2) 1.14 Weldon Mire (1970)
3) 1.26 Harry Stelly (1964)
4) 1.48 David Sanches (1972)
5) 1.60 Dylan Moore (2015)

SAVES
1) 14 Dylan Moore (2016)
2) 13 Dylan Moore (2015)
3) 11 Dylan Moore (2017)
11 Matt Hicks (2013)
5) 10 Logan Stoelke (2018)

STRIKEOUTS
1) 165 Phil Devey (1999)
2) 143 Phil Devey (1998)
3) 140 Trey Poland (1997)
4) 133 Donne Wall (1989)
5) 130 Scott Dohmann (2000)

PUTOUTS
1) 588 Greg Davis (2015)
2) 582 Danny Massiatte (1999)
3) 551 Danny Massiatte (2000)
4) 533 Chase Compton (2014)
5) 526 Craig Fryman (1981)

ASSISTS
1) 206 Blake Trahan (2015)
2) 204 Tommy Bates (1991)
3) 196 Jace Conrad (2014)
4) 190 Blake Trahan (2014)
5) 184 Greg Fontenot (2010)
184 Kyle Bostick (2009)


Individual Career Records
GAMES PLAYED
1) 236 Steven Feehan (1997-00)
2) 226 Phillip Hawke (2002-05)
3) 219 Josh Landry (2003-06)
4) 213 Scott Hawkins (2006-09)
213 Todd Thomas (1983-86)

GAMES STARTED
1) 219 Steven Feehan (1997-00)
2) 203 Scott Hawkins (2006-09)
3) 194 Blake Trahan (2013-15)
194 Phillip Hawke (2002-05)
5) 191 Dallas Morris (2002-05)

AT-BATS
1) 809 Steven Feehan (1997-00)
2) 769 Josh Landry (2003-06)
3) 766 Scott Hawkins (2006-09)
4) 757 Damian Grossie (1988-91)
5) 727 Matt Goulas (2008-11)

BATTING AVERAGE
1) .381 Nathan Nelson (1998-00)
2) .369 Corey Coles (2002-03)
3) .363 Caleb Adams (2013-14)
4) .362 Papo Ramos (1991-92)
5) .358 Butch Harris (1989-90)

RUNS SCORED
1) 201 Steven Feehan (1997-00)
2) 161 Scott Hawkins (2006-09)
3) 158 Josh Landry (2003-06)
4) 157 Damian Grossie (1988-91)
5) 155 Blake Trahan (2013-15)

HITS
1) 250 Steven Feehan (1997-00)
2) 241 Jonathan Lucroy (2005-07)
3) 239 Blake Trahan (2013-15)
4) 238 Dallas Morris (2002-05)
238 Oswaldo Aguirre (1994-97)

DOUBLES
1) 54 Jonathan Lucroy (2005-07)
2) 53 Oswaldo Aguirre (1994-97)
3) 51 Steven Feehan (1997-00)
4) 49 Jefferies Tatford (2004-07)
5) 45 Dylan Butler (2012-15)

TRIPLES
1) 20 Damian Grossie (1988-91)
2) 18 Mitch Duplantis (1987-90)
3) 13 Josh Landry (2003-06)
4) 12 Brian Robinson (1982-83)
5) 11 Ron Robicheaux (1983-86)
11 Major Swindler (1967-70)

HOME RUNS
1) 42 Scott Hawkins (2006-09)
2) 39 Ron Robicheaux (1983-86)
3) 36 Damian Grossie (1988-91)
4) 35 Jonathan Lucroy (2005-07)
5) 33 David Alvis (1982-85)

RUNS BATTED IN
1) 184 Jonathan Lucroy (2005-07)
2) 181 Damian Grossie (1988-91)
3) 174 Ron Robicheaux (1983-86)
4) 167 David Alvis (1982-85)
5) 159 Oswaldo Aguirre (1994-97)

TOTAL BASES
1) 414 Jonathan Lucroy (2005-07)
2) 413 Scott Hawkins (2006-09)
3) 399 Damian Grossie (1988-91)
399 Ron Robicheaux (1983-86)
5) 381 Dallas Morris (2002-05)

WALKS
1) 160 Phillip Hawke (2002-05)
2) 153 Ken Meyers (1989-92)
3) 112 Blake Trahan (2013-15)
4) 105 Steven Feehan (1997-00)
105 Todd Thomas (1983-86)

HIT-BY-PITCH
1) 48 Jefferies Tatford (2004-07)
2) 44 Matt Goulas (2008-11)
3) 42 Chase Compton (2011-14)
4) 36 Jace Conrad (2012-14)
36 Mike Strentz (2011-14)

SACRIFICE HITS
1) 35 Ryan Leonards (2011-14)
2) 31 Greg Fontenot (2008-11)
3) 28 Matt Goulas (2008-11)
4) 24 Devon Bourque (2004-07)
5) 23 Blake Trahan (2013-15)
SACRIFICE FLIES
1) 21 Ken Meyers (1989-92)
2) 17 Josh Landry (2003-06)
17 Dallas Morris (2002-05)
4) 16 Blake Trahan (2013-15)
16 Jonathan Lucroy (2005-07)

STOLEN BASES
1) 69 Mickey Berry (1977-78)
2) 63 Papo Ramos (1991-92)
3) 57 Steven Feehan (1997-00)
57 Brian Wooley (1982-84)
5) 53 Ruben Rodriguez (1987-88)

SLUGGING PERCENTAGE
1) .668 Justin Hemme (1997-98)
2) .667 Caleb Adams (2013-14)
3) .619 Papo Ramos (1991-92)
4) .612 Jonathan Lucroy (2005-07)
5) .604 Al Torregano (1970-72)

GAMES PITCHED
1) 106 Dylan Moore (2015-18)
2) 100 Kraig Schambough (2002-05)
3) 95 Matt Hicks (2011-14)
4) 86 Andy Gros (2000-03)
5) 80 Mike Gautreau (1991-94)

GAMES STARTED
1) 52 Hunter Moody (2005-08)
52 Eric Templet (1998-01)
3) 49 Gunner Leger (2015-present)
4) 47 Kevin Ardoin (2002-05)
5) 46 Todd Credeur (1982-85)

COMPLETE GAMES
1) 23 Harry Stelly (1963-66)
2) 20 Jose Alvarez (1977-78)
3) 17 Xavier Hernandez (1984-86)
4) 16 Gary Haught (1991-92)
16 Cody Robbins (1993-95, 97)

SHUTOUTS
1) 8 Jose Alvarez (1977-78)
2) 6 Xavier Hernandez (1984-86)
3) 4 Gary Haught (1991-92)
4 Ron Guidry (1969-70)
4 Weldon Mire (1967-70)

INNINGS PITCHED
1) 367.1 Andy Gros (2000-03)
2) 354.2 Hunter Moody (2005-08)
3) 346.0 Kevin Ardoin (2002-05)
4) 314.0 Phil Devey (1997-99)
5) 306.0 Eric Templet (1998-01)

VICTORIES
1) 31 Hunter Moody (2005-08)
2) 26 Andy Gros (2000-03)
26 Scott Dohmann (1998-00)
4) 25 Eric Templet (1998-01)
5) 24 Phil Devey (1997-99)

EARNED RUN AVERAGE
1) 1.63 Harry Stelly (1963-66)
2) 1.74 Leslie O'Neal (1962-63, 65-66)
3) 1.94 Jose Alvarez (1977-78)
4) 1.98 Carl Meche (1971-74)
5) 2.03 Ron Guidry (1969-70)

SAVES
1) 38 Dylan Moore (2015-18)
2) 16 Matt Hicks (2011-13)
3) 12 Justin Robichaux (2007-10)
12 Kraig Schambough (2002-05)
5) 11 Danny Farquhar (2006-08)

STRIKEOUTS
1) 353 Phil Devey (1997-99)
2) 323 Kevin Ardoin (2002-05)
3) 308 Andy Gros (2000-03)
4) 290 Eric Templet (1998-01)
5) 284 Hunter Moody (2005-08)

PUTOUTS
1) 1,591 Phillip Hawke (2002-05)
2) 1,527 Chase Compton (2011-14)
3) 1,310 David Alvis (1982-85)
4) 1,276 Oswaldo Aguirre (1994-97)
5) 1,133 Danny Massiatte (1999-00)

ASSISTS
1) 574 Blake Trahan (2013-15)
2) 538 Greg Fontenot (2008-11)
3) 506 Mark Lalande (1978-82)
4) 472 Jace Conrad (2012-14)
5) 460 Todd Thomas (1983-86)





Top 5 Teams
BATTING AVERAGE
1) .344 1989
2) .327 2005
3) .317 2014
.317 2013
5) .310 2007

RUNS
1) 575 1989
2) 551 2005
3) 530 2014
4) 520 1991
5) 495 1988

RUNS PER GAME
1) 9.27 1989
2) 8.22 2005
3) 7.79 2014
4) 7.73 1988
5) 7.59 2013

RUNS BATTED IN
1) 491 1989
2) 490 2005
3) 478 2014
4) 465 1991
5) 432 2013

HITS
1) 774 2005
2) 734 2014
3) 732 1989
4) 697 2013
5) 691 1991

HOME RUNS
1) 83 2000
2) 78 2004
3) 76 2007
4) 74 2013
5) 73 1991

STOLEN BASES
1) 145 2002
145 1991
3) 130 1981
4) 126 1990
5) 125 2000
EARNED RUN AVERAGE
1) 2.59 1978
2) 2.68 1972
3) 2.81 1989
4) 3.08 1982
5) 3.31 2000

STRIKEOUTS
1) 657 1999
2) 587 2000
3) 549 2005
4) 544 2016
5) 519 1989

STRIKEOUTS PER 9 INNINGS
1) 10.28 1999
2) 8.89 1989
3) 8.76 1998
4) 8.74 2000
5) 8.58 2001

FEWEST WALKS PER 9 INNINGS
1) 2.19 2007
2) 2.52 2003
3) 2.63 2015
4) 2.65 2016
2.65 2010

FEWEST HITS PER 9 INNINGS
1) 5.85 1978
2) 6.22 1972
3) 6.26 1983
4) 6.55 1973
5) 6.67 1982

LOWEST OPPONENTS' BATTING AVERAGE
1) .225 1983
2) .233 1988
3) .237 1990
.237 1982
5) .238 2000