University of Louisiana at Lafayette Athletics

Women's Tennis Year-by-Year

Year W L PCT         Head Coach (Record) Notes
1976 6 6 .500         Jill Kelly (6-6)
1977 4 11 .267         Sherry LeBas (4-11)
1978 8 7 .533         Sherry LeBas (12-18)
1979 7 11 .308         Meg Scopes (7-11)
1980 4 14 .222         Meg Scopes (11-25)
1981 3 13 .188         Meg Scopes (14-38)
1982 10 14 .417         Meg Scopes (24-52)
1983 13 9 .591         Meg Scopes (37-61)
1984 16 10 .615         Meg Scopes (53-71)
1985 6 16 .273         Jennifer Tuero (6-16)
1986 15 6 .714         Jennifer Tuero (21-22) Southland Champions
1987 11 13 .458         Jennifer Tuero (32-35) Southland Champions
1988 2 10 .167         Todd McCauley (2-10)
1989 9 11 .450         Todd McCauley (11-21)
1990 17 4 .810         Todd McCauley (28-25) ASC Champions
1991 13 12 .520         Todd McCauley (41-37) ASC Champions
1992 15 11 .577         Randy Reilly (15-11)
1993 16 6 .727         Randy Reilly (31-17)
1994 17 8 .680         Dan Holden (17-8)
1995 14 5 .737         Dan Holden (31-13)
1996 7 16 .304         Dan Holden (38-29)
1997 5 13 .278         Dan Holden (43-42)
1998 17 3 .850         Dan Holden (60-45)
1999 10 11 .476         Brett Schwartz (10-11)
2000 9 11 .450         Brett Schwartz (19-22)
2001 14 6 .700         Brett Schwartz (33-28)
2002 8 9 .471         Dominic Modise (8-9)
2003 1 13 .071         Justin McGrath (1-13)
2004 7 14 .333         Justin McGrath (8-27)
2005 10 9 .526         Justin McGrath (18-36)
2006 14 6 .700         Justin McGrath (32-42) National ranking - 51
2007 13 9 .591         Kati Gyulai (13-9)
2008 16 8 .667         Kati Gyulai (29-17) National ranking - 64
2009 8 11 .421         Tina Samara (8-11)
2010 11 10 .524         Tina Samara (19-21)
2011 11 9 .550         Greg Harkins (11-9)
2012 4 16 .200         Greg Harkins (15-25)
2013 14 12 .538         Greg Harkins (29-37)
2014 7 17 .292         Greg Harkins (36-54)
2015 4 19 .174         Greg Harkins (40-73)
2016 11 10 .524         Stephanie Vallejos (11-10) 
2017 8 11 .421         Stephanie Vallejos (19-21)
2018 14 11 .560         Stephanie Vallejos (33-32)
2019 6 14 .300         Stephanie Vallejos (39-46)
2020 9 2 .818         Stephanie Vallejos (48-48)
2021 9 6 .600         Stephanie Vallejos (57-54)
2022 7 12 .368         Stephanie Vallejos (64-66)
Total 468 521 .473         4 Conference Championships