University of Louisiana at Lafayette Athletics
Kirchberg
5/21/2006 12:00:00 AM | Softball
2006 Louisiana's Ragin' Cajuns Softball
Individual Game-by-Game for Louisiana-Lafayette (as of May 21, 2006)
#15 Kirchberg, Ashley - 22 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2006 at Grambling State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Feb 18, 2006 at Southern Mississippi-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Feb 19, 2006 at McNeese State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Feb 24, 2006 vs Iowa * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 06, 2006 at Northwestern State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 14, 2006 Mississippi Valley-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Mar 25, 2006 at Arizona * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Mar 31, 2006 Stephen F. Austin-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Apr 01, 2006 A&M-Corpus Christi-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Apr 08, 2006 at Troy-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Apr 15, 2006 Fla. International-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Apr 19, 2006 at McNeese State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Apr 22, 2006 at North Texas-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Apr 26, 2006 at Nicholls State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 29, 2006 Western Kentucky * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Apr 30, 2006 Western Kentucky-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 07, 2006 at Middle Tennessee * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 12, 2006 Fla. International * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
May 13, 2006 at Fla. International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 20, 2006 Louisiana State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
May 20, 2006 vs North Carolina State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000
May 21, 2006 at Louisiana State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Totals 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 26 2 .000
2006 Louisiana's Ragin' Cajuns Softball
Individual Game-by-Game for Louisiana-Lafayette (as of May 21, 2006)
#15 Kirchberg, Ashley - 33 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 10, 2006 at Grambling State 2.0 0 0 0 0 2 0 0 0 0 0 0 0 22-0 0-0 0 0.00
Feb 11, 2006 at Memphis-2 * 6.0 4 1 1 2 8 0 0 1 0 0 0 0 12-1 1-0 0 0.88
Feb 12, 2006 at Grambling State-2 * 5.0 3 0 0 0 4 0 0 0 0 0 0 0 13-0 2-0 0 0.54
Feb 17, 2006 at Southern Mississippi-2 * 7.0 2 0 0 5 10 0 0 0 0 0 1 0 9-0 3-0 0 0.35
Feb 18, 2006 at Southern Mississippi-2 * 5.0 1 0 0 0 4 0 0 0 0 0 1 0 15-0 4-0 0 0.28
Feb 19, 2006 at McNeese State-2 * 5.0 1 0 0 1 5 0 0 0 1 0 0 0 17-0 5-0 0 0.23
Feb 24, 2006 vs Iowa * 7.0 1 0 0 1 6 1 0 0 0 0 1 0 6-0 6-0 0 0.19
Mar 06, 2006 at Northwestern State-2 * 5.0 1 0 0 1 10 0 0 0 1 0 0 0 14-0 7-0 0 0.17
Mar 08, 2006 Nicholls State-2 * 5.0 1 0 0 0 6 1 0 0 0 0 1 0 8-0 8-0 0 0.15
Mar 11, 2006 at Louisiana Tech-2 * 7.0 4 3 3 2 12 0 0 2 1 0 1 0 8-3 9-0 0 0.52
Mar 14, 2006 Mississippi Valley-2 * 6.0 5 2 2 2 11 1 0 0 0 0 1 0 11-2 10-0 0 0.70
Mar 17, 2006 vs Texas * 2.0 5 5 5 3 1 1 0 2 1 0 0 0 5-6 10-0 0 1.24
Mar 18, 2006 vs Arizona State 3.0 0 0 0 1 1 0 0 0 0 0 2 0 2-5 10-0 0 1.18
Mar 25, 2006 at Arizona * 4.2 15 10 10 2 3 0 1 3 0 0 1 0 1-10 10-1 0 2.11
Mar 29, 2006 McNeese State-2 * 7.0 2 0 0 0 11 0 0 0 0 0 0 0 1-0 11-1 0 1.92
Mar 31, 2006 Stephen F. Austin-2 * 5.0 1 0 0 0 7 0 0 0 1 0 0 0 10-0 12-1 0 1.80
Apr 01, 2006 A&M-Corpus Christi-2 * 5.0 2 0 0 2 3 0 0 0 1 0 0 0 8-0 13-1 0 1.70
Apr 08, 2006 at Troy-2 * 7.0 5 1 1 2 8 0 0 0 0 0 0 0 2-1 14-1 0 1.64
Apr 15, 2006 Fla. International-1 * 7.0 4 1 1 1 6 0 0 0 0 0 0 0 4-1 15-1 0 1.60
Apr 19, 2006 at McNeese State-2 * 7.0 4 1 0 0 4 3 0 0 0 0 0 0 6-1 16-1 0 1.50
Apr 22, 2006 at North Texas-2 * 7.0 0 0 0 0 5 0 0 0 0 0 0 0 5-0 17-1 0 1.40
Apr 23, 2006 at North Texas * 4.0 7 7 7 2 2 1 0 2 1 0 0 0 21-9 18-1 0 1.77
Apr 26, 2006 at Nicholls State-2 * 7.0 4 1 0 3 13 1 0 0 1 0 0 0 12-1 19-1 0 1.67
Apr 29, 2006 Western Kentucky * 10.0 3 2 2 5 6 1 0 0 0 0 1 0 3-2 20-1 0 1.65
Apr 30, 2006 Western Kentucky-2 * 7.0 6 6 6 3 5 2 0 1 0 0 0 0 7-6 21-1 0 1.86
May 06, 2006 at Middle Tennessee-2 * 5.0 2 0 0 0 4 1 0 0 0 0 1 0 10-0 22-1 0 1.80
May 07, 2006 at Middle Tennessee * 3.0 4 0 0 0 1 0 0 0 0 0 0 0 11-0 23-1 0 1.77
May 12, 2006 Fla. International * 7.0 5 2 2 2 4 0 0 1 0 0 0 0 6-2 24-1 0 1.78
May 13, 2006 at Fla. International 2.0 1 0 0 0 2 0 0 0 0 0 0 0 7-4 24-1 1 1.75
May 19, 2006 vs North Carolina State * 7.0 2 0 0 4 11 0 0 0 0 0 1 0 2-0 25-1 1 1.68
May 20, 2006 Louisiana State 4.2 3 2 1 1 1 0 0 1 0 0 1 0 6-7 25-2 1 1.68
May 20, 2006 vs North Carolina State * 9.0 7 3 3 4 5 2 0 0 0 0 0 0 4-3 26-2 1 1.71
May 21, 2006 at Louisiana State * 6.2 7 5 5 2 1 1 0 1 0 0 2 1 4-5 26-3 1 1.83
Totals 29 187.0 112 52 49 51 182 16 1 14 8 0 15 1 272-69 26-3 1 1.83
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




