University of Louisiana at Lafayette Athletics
Bertucci
5/21/2006 12:00:00 AM | Softball
2006 Louisiana's Ragin' Cajuns Softball
Individual Game-by-Game for Louisiana-Lafayette (as of May 21, 2006)
#33 Bertucci, Lacey - 62 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Grambling State * 2 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.000
Feb 11, 2006 at Ole Miss-1 * 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 11 1 0 .600
Feb 11, 2006 at Memphis-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 .444
Feb 12, 2006 at Ole Miss-1 * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 9 0 0 .385
Feb 12, 2006 at Grambling State-2 * 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Feb 17, 2006 at McNeese State-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 8 0 1 .474
Feb 17, 2006 at Southern Mississippi-2 * 3 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 3 0 0 .500
Feb 18, 2006 at Chattanooga-1 * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .480
Feb 18, 2006 at Southern Mississippi-2 * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .464
Feb 19, 2006 at Chattanooga-1 * 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 .433
Feb 19, 2006 at McNeese State-2 * 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .441
Feb 24, 2006 vs Florida State * 3 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 4 0 0 .459
Feb 24, 2006 vs Iowa * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .439
Mar 06, 2006 at Northwestern State-1 * 4 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 8 0 0 .467
Mar 06, 2006 at Northwestern State-2 * 4 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 .469
Mar 08, 2006 Nicholls State-1 * 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .462
Mar 08, 2006 Nicholls State-2 * 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 1 .444
Mar 11, 2006 at Louisiana Tech-1 * 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 1 3 0 0 .439
Mar 11, 2006 at Louisiana Tech-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 .410
Mar 14, 2006 Mississippi Valley-1 * 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1 1 .422
Mar 14, 2006 Mississippi Valley-2 * 4 1 2 5 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .426
Mar 16, 2006 vs Michigan * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 13 2 0 .417
Mar 17, 2006 vs Texas * 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 5 0 0 .413
Mar 18, 2006 vs Washington * 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0 1 3 0 0 .423
Mar 18, 2006 vs Arizona State * 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 7 0 0 .432
Mar 19, 2006 vs UNLV * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 9 0 0 .422
Mar 24, 2006 at Arizona * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 8 0 0 .407
Mar 25, 2006 at Arizona * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .393
Mar 26, 2006 at Arizona * 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 .396
Mar 29, 2006 McNeese State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 7 0 0 .383
Mar 29, 2006 McNeese State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .371
Mar 31, 2006 Stephen F. Austin-1 * 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 5 0 0 .366
Mar 31, 2006 Stephen F. Austin-2 * 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 .365
Apr 01, 2006 A&M-Corpus Christi-1 * 3 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 9 0 0 .374
Apr 01, 2006 A&M-Corpus Christi-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .367
Apr 04, 2006 at Southern Mississippi * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 3 1 0 .363
Apr 08, 2006 at Troy-1 * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 8 0 0 .359
Apr 08, 2006 at Troy-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .350
Apr 09, 2006 at Troy * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 5 1 0 .358
Apr 14, 2006 Fla. International * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0 .349
Apr 15, 2006 Fla. International-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 0 0 .341
Apr 15, 2006 Fla. International-2 * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 10 0 0 .348
Apr 19, 2006 at McNeese State-1 * 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .341
Apr 19, 2006 at McNeese State-2 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 6 1 0 .338
Apr 22, 2006 at North Texas-1 * 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0 0 .345
Apr 22, 2006 at North Texas-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .345
Apr 23, 2006 at North Texas * 5 2 1 3 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 .340
Apr 26, 2006 at Nicholls State-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 5 1 0 .336
Apr 26, 2006 at Nicholls State-2 * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1 0 .333
Apr 29, 2006 Western Kentucky * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .329
Apr 30, 2006 Western Kentucky-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .323
Apr 30, 2006 Western Kentucky-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 .317
May 06, 2006 at Middle Tennessee-1 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 .316
May 06, 2006 at Middle Tennessee-2 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .318
May 07, 2006 at Middle Tennessee * 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .326
May 11, 2006 vs Troy * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .326
May 12, 2006 Fla. International * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 5 0 0 .322
May 13, 2006 at Fla. International * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 4 2 0 .322
May 19, 2006 vs North Carolina State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 .317
May 20, 2006 Louisiana State * 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .321
May 20, 2006 vs North Carolina State * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .325
May 21, 2006 at Louisiana State * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 7 1 0 .321
Totals 62 196 51 63 57 8 0 19 26 2 0 0 1 0 2 6 42 308 14 4 .321
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




